Lake DuBay Weather Center
|
|
Humidity
77%
|
Pressure
30.39"
|
Wind
11.5
mph (WNW)
|
Dew Point
-15°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Thu, Dec 12 8:00 AM | Thu, Dec 12 9:00 AM | Thu, Dec 12 10:00 AM | Thu, Dec 12 11:00 AM | Thu, Dec 12 12:00 PM | Thu, Dec 12 1:00 PM | Thu, Dec 12 2:00 PM | Thu, Dec 12 3:00 PM | Thu, Dec 12 4:00 PM | Thu, Dec 12 5:00 PM | Thu, Dec 12 6:00 PM | Thu, Dec 12 7:00 PM | Thu, Dec 12 8:00 PM | Thu, Dec 12 9:00 PM | Thu, Dec 12 10:00 PM | Thu, Dec 12 11:00 PM | Fri, Dec 13 12:00 AM | Fri, Dec 13 1:00 AM | Fri, Dec 13 2:00 AM | Fri, Dec 13 3:00 AM | Fri, Dec 13 4:00 AM | Fri, Dec 13 5:00 AM | Fri, Dec 13 6:00 AM | Fri, Dec 13 7:00 AM | Fri, Dec 13 8:00 AM | Fri, Dec 13 9:00 AM | Fri, Dec 13 10:00 AM | Fri, Dec 13 11:00 AM | Fri, Dec 13 12:00 PM | Fri, Dec 13 1:00 PM | Fri, Dec 13 2:00 PM | Fri, Dec 13 3:00 PM | Fri, Dec 13 4:00 PM | Fri, Dec 13 5:00 PM | Fri, Dec 13 6:00 PM | Fri, Dec 13 7:00 PM | Fri, Dec 13 8:00 PM | Fri, Dec 13 9:00 PM | Fri, Dec 13 10:00 PM | Fri, Dec 13 11:00 PM | Sat, Dec 14 12:00 AM | Sat, Dec 14 1:00 AM | Sat, Dec 14 2:00 AM | Sat, Dec 14 3:00 AM | Sat, Dec 14 4:00 AM | Sat, Dec 14 5:00 AM | Sat, Dec 14 6:00 AM | Sat, Dec 14 7:00 AM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | Clear | Clear | Clear | Clear | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Snow |
Temperature | -9°F | -10°F | -8°F | -5°F | -2°F | 1°F | 5°F | 5°F | 4°F | 3°F | 3°F | 2°F | 2°F | 1°F | 1°F | 1°F | 1°F | 0°F | 0°F | 0°F | 0°F | 0°F | 0°F | 0°F | 1°F | 5°F | 8°F | 11°F | 13°F | 15°F | 15°F | 15°F | 13°F | 12°F | 13°F | 13°F | 14°F | 15°F | 16°F | 17°F | 18°F | 18°F | 19°F | 20°F | 22°F | 23°F | 24°F | 25°F |
Feels Like | -21°F | -23°F | -21°F | -18°F | -15°F | -11°F | -8°F | -8°F | -9°F | -10°F | -10°F | -10°F | -9°F | -9°F | -9°F | -9°F | -9°F | -8°F | -8°F | -8°F | -7°F | 0°F | 0°F | 0°F | 1°F | -2°F | -1°F | 2°F | 3°F | 4°F | 4°F | 3°F | 2°F | 0°F | 0°F | 1°F | 1°F | 3°F | 3°F | 4°F | 6°F | 6°F | 7°F | 8°F | 10°F | 10°F | 12°F | 13°F |
Cloudiness | 1% | 0% | 1% | 8% | 19% | 77% | 88% | 78% | 69% | 56% | 48% | 0% | 0% | 0% | 1% | 1% | 1% | 2% | 2% | 2% | 2% | 2% | 2% | 2% | 3% | 4% | 6% | 8% | 21% | 94% | 98% | 99% | 99% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 5 mi | 1 mi |
Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 57% |
Humidity | 78% | 77% | 75% | 72% | 68% | 62% | 57% | 58% | 64% | 68% | 71% | 74% | 77% | 79% | 80% | 81% | 82% | 82% | 82% | 82% | 82% | 83% | 83% | 81% | 78% | 64% | 55% | 50% | 47% | 46% | 46% | 50% | 57% | 66% | 71% | 70% | 73% | 79% | 84% | 88% | 90% | 91% | 91% | 91% | 89% | 91% | 93% | 94% |
Dew Point | -13°F | -15°F | -13°F | -11°F | -9°F | -8°F | -9°F | -9°F | -8°F | -8°F | -8°F | -7°F | -7°F | -7°F | -7°F | -7°F | -7°F | -7°F | -7°F | -7°F | -7°F | -7°F | -7°F | -7°F | -7°F | -7°F | -7°F | -6°F | -4°F | -3°F | -3°F | -2°F | 0°F | 2°F | 4°F | 4°F | 6°F | 9°F | 11°F | 13°F | 14°F | 15°F | 16°F | 17°F | 19°F | 20°F | 21°F | 23°F |
Pressure | 30.39" | 30.39" | 30.39" | 30.39" | 30.42" | 30.42" | 30.42" | 30.45" | 30.45" | 30.47" | 30.5" | 30.53" | 30.56" | 30.59" | 30.59" | 30.62" | 30.62" | 30.62" | 30.65" | 30.65" | 30.65" | 30.68" | 30.68" | 30.71" | 30.71" | 30.71" | 30.71" | 30.71" | 30.68" | 30.65" | 30.65" | 30.65" | 30.65" | 30.65" | 30.65" | 30.65" | 30.65" | 30.62" | 30.62" | 30.59" | 30.59" | 30.59" | 30.56" | 30.56" | 30.53" | 30.5" | 30.5" | 30.47" |
Wind Speed | 10.3 mph | 10.9 mph | 10.7 mph | 11.2 mph | 11.6 mph | 11.9 mph | 12 mph | 11.6 mph | 9.7 mph | 8.8 mph | 7.8 mph | 6.2 mph | 5.7 mph | 5.4 mph | 4.8 mph | 4.5 mph | 4.3 mph | 3.8 mph | 3.7 mph | 3.8 mph | 3.2 mph | 2.2 mph | 2.3 mph | 2.9 mph | 2 mph | 3.4 mph | 4.8 mph | 5.8 mph | 6.6 mph | 7.7 mph | 8.5 mph | 8.3 mph | 8.3 mph | 8.7 mph | 9.7 mph | 10 mph | 10.3 mph | 9.9 mph | 11.1 mph | 10.9 mph | 10.2 mph | 10.8 mph | 11.3 mph | 12.2 mph | 12.4 mph | 13.3 mph | 12.6 mph | 14.4 mph |
Wind Direction |
291° WNW | 295° WNW | 287° WNW | 284° WNW | 284° WNW | 287° WNW | 291° WNW | 291° WNW | 288° WNW | 289° WNW | 288° WNW | 284° WNW | 281° W | 281° W | 282° WNW | 288° WNW | 299° WNW | 300° WNW | 306° NW | 318° NW | 329° NNW | 317° NW | 349° N | 33° NNE | 95° E | 114° ESE | 121° ESE | 128° SE | 129° SE | 138° SE | 135° SE | 123° ESE | 113° ESE | 113° ESE | 107° ESE | 111° ESE | 108° ESE | 114° ESE | 108° ESE | 114° ESE | 112° ESE | 109° ESE | 108° ESE | 104° ESE | 111° ESE | 107° ESE | 110° ESE | 108° ESE |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Dec 12 |
Clear |
5 °F
|
-10 °F
|
0% |
72% |
Friday
Dec 13 |
Clear |
17 °F
|
0 °F
|
0% |
50% |
Saturday
Dec 14 |
Snow |
34 °F
|
18 °F
|
100% |
96% |
Sunday
Dec 15 |
Rain |
34 °F
|
32 °F
|
80% |
100% |
Monday
Dec 16 |
Rain |
35 °F
|
32 °F
|
100% |
99% |
Tuesday
Dec 17 |
Clouds |
34 °F
|
30 °F
|
0% |
85% |
Wednesday
Dec 18 |
Snow |
31 °F
|
28 °F
|
100% |
85% |
Thursday
Dec 19 |
Snow |
29 °F
|
23 °F
|
100% |
81% |
Friday
Dec 20 |
Snow |
22 °F
|
16 °F
|
20% |
68% |
Saturday
Dec 21 |
Snow |
19 °F
|
11 °F
|
100% |
71% |
Sunday
Dec 22 |
Snow |
22 °F
|
10 °F
|
100% |
79% |
Monday
Dec 23 |
Clouds |
14 °F
|
5 °F
|
0% |
76% |
Tuesday
Dec 24 |
Clouds |
25 °F
|
10 °F
|
0% |
74% |
Wednesday
Dec 25 |
Clouds |
19 °F
|
10 °F
|
0% |
76% |
Thursday
Dec 26 |
Clouds |
15 °F
|
8 °F
|
0% |
73% |
Friday
Dec 27 |
Clear |
18 °F
|
6 °F
|
0% |
70% |