Lake DuBay Weather Center
|
|
|
Humidity
83%
|
Pressure
29.91"
|
Wind
10.4
mph (W)
|
|
Dew Point
37°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Mon, Nov 3 5:00 AM | Mon, Nov 3 6:00 AM | Mon, Nov 3 7:00 AM | Mon, Nov 3 8:00 AM | Mon, Nov 3 9:00 AM | Mon, Nov 3 10:00 AM | Mon, Nov 3 11:00 AM | Mon, Nov 3 12:00 PM | Mon, Nov 3 1:00 PM | Mon, Nov 3 2:00 PM | Mon, Nov 3 3:00 PM | Mon, Nov 3 4:00 PM | Mon, Nov 3 5:00 PM | Mon, Nov 3 6:00 PM | Mon, Nov 3 7:00 PM | Mon, Nov 3 8:00 PM | Mon, Nov 3 9:00 PM | Mon, Nov 3 10:00 PM | Mon, Nov 3 11:00 PM | Tue, Nov 4 12:00 AM | Tue, Nov 4 1:00 AM | Tue, Nov 4 2:00 AM | Tue, Nov 4 3:00 AM | Tue, Nov 4 4:00 AM | Tue, Nov 4 5:00 AM | Tue, Nov 4 6:00 AM | Tue, Nov 4 7:00 AM | Tue, Nov 4 8:00 AM | Tue, Nov 4 9:00 AM | Tue, Nov 4 10:00 AM | Tue, Nov 4 11:00 AM | Tue, Nov 4 12:00 PM | Tue, Nov 4 1:00 PM | Tue, Nov 4 2:00 PM | Tue, Nov 4 3:00 PM | Tue, Nov 4 4:00 PM | Tue, Nov 4 5:00 PM | Tue, Nov 4 6:00 PM | Tue, Nov 4 7:00 PM | Tue, Nov 4 8:00 PM | Tue, Nov 4 9:00 PM | Tue, Nov 4 10:00 PM | Tue, Nov 4 11:00 PM | Wed, Nov 5 12:00 AM | Wed, Nov 5 1:00 AM | Wed, Nov 5 2:00 AM | Wed, Nov 5 3:00 AM | Wed, Nov 5 4:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 42°F | 43°F | 44°F | 43°F | 46°F | 49°F | 53°F | 54°F | 56°F | 56°F | 55°F | 53°F | 50°F | 44°F | 40°F | 39°F | 38°F | 37°F | 37°F | 37°F | 36°F | 36°F | 35°F | 35°F | 35°F | 35°F | 37°F | 41°F | 46°F | 51°F | 54°F | 56°F | 58°F | 58°F | 58°F | 55°F | 53°F | 50°F | 47°F | 46°F | 46°F | 46°F | 45°F | 44°F | 43°F | 43°F | 43°F | 43°F |
| Feels Like | 35°F | 36°F | 38°F | 36°F | 40°F | 42°F | 49°F | 50°F | 52°F | 52°F | 51°F | 49°F | 45°F | 39°F | 35°F | 33°F | 32°F | 32°F | 31°F | 31°F | 31°F | 30°F | 30°F | 30°F | 30°F | 31°F | 32°F | 38°F | 42°F | 47°F | 50°F | 53°F | 55°F | 55°F | 54°F | 51°F | 49°F | 47°F | 43°F | 43°F | 43°F | 43°F | 42°F | 41°F | 40°F | 39°F | 38°F | 38°F |
| Cloudiness | 0% | 8% | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 0% | 0% | 0% | 0% | 0% | 1% | 6% | 6% | 8% | 16% | 21% | 75% | 64% | 54% | 46% | 48% | 53% | 100% | 100% | 100% | 98% | 95% | 91% | 13% | 12% | 32% | 47% | 58% | 64% | 100% | 100% | 100% | 100% | 100% | 100% | 44% | 70% | 66% | 51% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 83% | 82% | 81% | 75% | 65% | 49% | 34% | 29% | 25% | 29% | 27% | 26% | 27% | 32% | 39% | 41% | 43% | 44% | 46% | 46% | 47% | 48% | 48% | 48% | 48% | 47% | 43% | 39% | 32% | 27% | 31% | 32% | 30% | 28% | 29% | 32% | 34% | 38% | 47% | 54% | 59% | 65% | 75% | 83% | 91% | 93% | 94% | 94% |
| Dew Point | 37°F | 38°F | 39°F | 36°F | 35°F | 24°F | 23°F | 21°F | 20°F | 23°F | 21°F | 18°F | 15°F | 16°F | 17°F | 17°F | 17°F | 17°F | 18°F | 18°F | 18°F | 18°F | 18°F | 17°F | 17°F | 17°F | 17°F | 18°F | 18°F | 18°F | 24°F | 26°F | 27°F | 25°F | 25°F | 25°F | 25°F | 26°F | 28°F | 30°F | 32°F | 35°F | 37°F | 39°F | 41°F | 41°F | 41°F | 41°F |
| Pressure | 29.91" | 29.91" | 29.94" | 29.97" | 30" | 30.03" | 30.03" | 30.03" | 30" | 30.03" | 30.03" | 30.06" | 30.09" | 30.12" | 30.15" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.15" | 30.09" | 30.06" | 30" | 29.94" | 29.91" | 29.88" | 29.88" | 29.88" | 29.85" | 29.85" | 29.83" | 29.8" | 29.77" | 29.74" | 29.71" | 29.71" | 29.71" | 29.71" | 29.74" |
| Wind Speed | 14.3 mph | 14.6 mph | 13.9 mph | 14.3 mph | 15.9 mph | 17.7 mph | 17.2 mph | 18.2 mph | 19.6 mph | 17.5 mph | 16.5 mph | 15.2 mph | 13 mph | 9.1 mph | 7.2 mph | 7.1 mph | 7.3 mph | 7.2 mph | 7.1 mph | 6.7 mph | 6.5 mph | 6.6 mph | 6.3 mph | 5.6 mph | 5.6 mph | 4.9 mph | 5.5 mph | 4.6 mph | 7.1 mph | 8.9 mph | 9.3 mph | 9.9 mph | 10 mph | 10.3 mph | 9.2 mph | 8.2 mph | 7.6 mph | 8.2 mph | 6.9 mph | 6.5 mph | 5.9 mph | 5.4 mph | 5.2 mph | 5.8 mph | 6.6 mph | 7 mph | 7.3 mph | 8.2 mph |
| Wind Direction |
![]() 279° W | ![]() 281° W | ![]() 280° W | ![]() 277° W | ![]() 278° W | ![]() 282° WNW | ![]() 284° WNW | ![]() 279° W | ![]() 280° W | ![]() 283° WNW | ![]() 282° WNW | ![]() 283° WNW | ![]() 284° WNW | ![]() 282° WNW | ![]() 266° W | ![]() 262° W | ![]() 262° W | ![]() 261° W | ![]() 262° W | ![]() 264° W | ![]() 264° W | ![]() 255° WSW | ![]() 253° WSW | ![]() 256° WSW | ![]() 246° WSW | ![]() 238° WSW | ![]() 219° SW | ![]() 205° SSW | ![]() 206° SSW | ![]() 202° SSW | ![]() 199° SSW | ![]() 197° SSW | ![]() 193° SSW | ![]() 182° S | ![]() 169° S | ![]() 159° SSE | ![]() 145° SE | ![]() 139° SE | ![]() 138° SE | ![]() 138° SE | ![]() 144° SE | ![]() 161° SSE | ![]() 196° SSW | ![]() 234° SW | ![]() 265° W | ![]() 272° W | ![]() 274° W | ![]() 285° WNW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Nov 3 |
Rain |
56 °F
|
37 °F
|
45% |
34% |
|
Tuesday
Nov 4 |
Clouds |
58 °F
|
35 °F
|
0% |
31% |
|
Wednesday
Nov 5 |
Clouds |
50 °F
|
34 °F
|
0% |
70% |
|
Thursday
Nov 6 |
Clouds |
48 °F
|
31 °F
|
0% |
42% |
|
Friday
Nov 7 |
Clouds |
46 °F
|
27 °F
|
0% |
71% |
|
Saturday
Nov 8 |
Clouds |
41 °F
|
22 °F
|
0% |
42% |
|
Sunday
Nov 9 |
Clouds |
33 °F
|
22 °F
|
0% |
41% |
|
Monday
Nov 10 |
Clouds |
35 °F
|
19 °F
|
0% |
40% |
|
Tuesday
Nov 11 |
Snow |
36 °F
|
18 °F
|
20% |
43% |
|
Wednesday
Nov 12 |
Rain |
47 °F
|
34 °F
|
100% |
73% |
|
Thursday
Nov 13 |
Clouds |
52 °F
|
37 °F
|
0% |
66% |
|
Friday
Nov 14 |
Clouds |
66 °F
|
56 °F
|
0% |
67% |
|
Saturday
Nov 15 |
Rain |
64 °F
|
43 °F
|
100% |
97% |
|
Sunday
Nov 16 |
Snow |
37 °F
|
32 °F
|
100% |
59% |
|
Monday
Nov 17 |
Clear |
42 °F
|
30 °F
|
0% |
37% |
|
Tuesday
Nov 18 |
Clouds |
41 °F
|
31 °F
|
0% |
53% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake DuBay News Lake DuBay Photos Lake DuBay Videos |

Login























