Lake DuBay Weather Center
|
|
|
Humidity
90%
|
Pressure
30.03"
|
Wind
9.2
mph (W)
|
|
Dew Point
30°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Fri, Nov 21 9:00 AM | Fri, Nov 21 10:00 AM | Fri, Nov 21 11:00 AM | Fri, Nov 21 12:00 PM | Fri, Nov 21 1:00 PM | Fri, Nov 21 2:00 PM | Fri, Nov 21 3:00 PM | Fri, Nov 21 4:00 PM | Fri, Nov 21 5:00 PM | Fri, Nov 21 6:00 PM | Fri, Nov 21 7:00 PM | Fri, Nov 21 8:00 PM | Fri, Nov 21 9:00 PM | Fri, Nov 21 10:00 PM | Fri, Nov 21 11:00 PM | Sat, Nov 22 12:00 AM | Sat, Nov 22 1:00 AM | Sat, Nov 22 2:00 AM | Sat, Nov 22 3:00 AM | Sat, Nov 22 4:00 AM | Sat, Nov 22 5:00 AM | Sat, Nov 22 6:00 AM | Sat, Nov 22 7:00 AM | Sat, Nov 22 8:00 AM | Sat, Nov 22 9:00 AM | Sat, Nov 22 10:00 AM | Sat, Nov 22 11:00 AM | Sat, Nov 22 12:00 PM | Sat, Nov 22 1:00 PM | Sat, Nov 22 2:00 PM | Sat, Nov 22 3:00 PM | Sat, Nov 22 4:00 PM | Sat, Nov 22 5:00 PM | Sat, Nov 22 6:00 PM | Sat, Nov 22 7:00 PM | Sat, Nov 22 8:00 PM | Sat, Nov 22 9:00 PM | Sat, Nov 22 10:00 PM | Sat, Nov 22 11:00 PM | Sun, Nov 23 12:00 AM | Sun, Nov 23 1:00 AM | Sun, Nov 23 2:00 AM | Sun, Nov 23 3:00 AM | Sun, Nov 23 4:00 AM | Sun, Nov 23 5:00 AM | Sun, Nov 23 6:00 AM | Sun, Nov 23 7:00 AM | Sun, Nov 23 8:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 32°F | 33°F | 34°F | 36°F | 39°F | 42°F | 42°F | 37°F | 34°F | 33°F | 32°F | 30°F | 33°F | 33°F | 32°F | 28°F | 27°F | 27°F | 27°F | 27°F | 27°F | 28°F | 30°F | 32°F | 34°F | 35°F | 36°F | 38°F | 42°F | 43°F | 43°F | 40°F | 38°F | 38°F | 37°F | 38°F | 39°F | 39°F | 39°F | 38°F | 36°F | 35°F | 35°F | 33°F | 32°F | 31°F | 30°F | 30°F |
| Feels Like | 25°F | 25°F | 27°F | 29°F | 33°F | 36°F | 37°F | 32°F | 28°F | 28°F | 26°F | 26°F | 28°F | 28°F | 29°F | 25°F | 27°F | 27°F | 27°F | 27°F | 27°F | 24°F | 25°F | 27°F | 28°F | 29°F | 29°F | 31°F | 35°F | 37°F | 38°F | 35°F | 32°F | 32°F | 31°F | 32°F | 33°F | 33°F | 32°F | 30°F | 29°F | 27°F | 27°F | 25°F | 24°F | 23°F | 22°F | 23°F |
| Cloudiness | 0% | 8% | 16% | 30% | 80% | 63% | 46% | 36% | 29% | 26% | 8% | 7% | 7% | 6% | 4% | 7% | 56% | 64% | 60% | 58% | 53% | 61% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 98% | 82% | 0% | 0% | 0% | 1% | 2% | 3% | 6% | 6% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 90% | 87% | 80% | 70% | 59% | 49% | 44% | 54% | 59% | 61% | 62% | 63% | 66% | 68% | 69% | 70% | 70% | 70% | 70% | 70% | 70% | 68% | 64% | 63% | 60% | 57% | 56% | 52% | 43% | 44% | 46% | 55% | 64% | 72% | 86% | 91% | 89% | 84% | 80% | 81% | 85% | 88% | 90% | 92% | 93% | 92% | 93% | 92% |
| Dew Point | 30°F | 30°F | 29°F | 28°F | 27°F | 20°F | 21°F | 21°F | 20°F | 19°F | 19°F | 18°F | 19°F | 18°F | 18°F | 18°F | 18°F | 18°F | 18°F | 18°F | 18°F | 18°F | 19°F | 20°F | 21°F | 22°F | 22°F | 22°F | 21°F | 22°F | 24°F | 25°F | 26°F | 30°F | 33°F | 35°F | 36°F | 35°F | 33°F | 33°F | 32°F | 32°F | 32°F | 31°F | 30°F | 29°F | 28°F | 28°F |
| Pressure | 30.03" | 30.03" | 30.03" | 30" | 30" | 29.97" | 29.97" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 29.97" | 29.94" | 29.91" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.91" | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" | 29.97" | 30" | 30.03" | 30.06" | 30.06" | 30.09" | 30.12" | 30.15" |
| Wind Speed | 8.6 mph | 9.1 mph | 9.1 mph | 10 mph | 9.9 mph | 9.7 mph | 7.5 mph | 5.8 mph | 5.8 mph | 4.6 mph | 5.5 mph | 4.7 mph | 5.4 mph | 4.4 mph | 3.5 mph | 3.1 mph | 1.6 mph | 0.9 mph | 0.5 mph | 1.5 mph | 2.7 mph | 3.3 mph | 4.3 mph | 4.9 mph | 6.2 mph | 7.8 mph | 9.8 mph | 11.2 mph | 12.6 mph | 11.5 mph | 10.2 mph | 7.3 mph | 7 mph | 7.4 mph | 8 mph | 8 mph | 9.4 mph | 10.6 mph | 11.6 mph | 11.6 mph | 11.4 mph | 11.5 mph | 10.4 mph | 10.2 mph | 10 mph | 9.3 mph | 7.9 mph | 7.1 mph |
| Wind Direction |
![]() 305° NW | ![]() 295° WNW | ![]() 299° WNW | ![]() 296° WNW | ![]() 295° WNW | ![]() 295° WNW | ![]() 291° WNW | ![]() 287° WNW | ![]() 301° WNW | ![]() 314° NW | ![]() 330° NNW | ![]() 337° NNW | ![]() 348° NNW | ![]() 357° N | ![]() 357° N | ![]() 5° N | ![]() 354° N | ![]() 356° N | ![]() 225° SW | ![]() 197° SSW | ![]() 182° S | ![]() 185° S | ![]() 177° S | ![]() 169° S | ![]() 175° S | ![]() 178° S | ![]() 178° S | ![]() 184° S | ![]() 201° SSW | ![]() 209° SSW | ![]() 219° SW | ![]() 216° SW | ![]() 222° SW | ![]() 232° SW | ![]() 243° WSW | ![]() 267° W | ![]() 284° WNW | ![]() 296° WNW | ![]() 305° NW | ![]() 307° NW | ![]() 306° NW | ![]() 303° WNW | ![]() 296° WNW | ![]() 291° WNW | ![]() 297° WNW | ![]() 304° NW | ![]() 304° NW | ![]() 308° NW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Nov 21 |
Clouds |
42 °F
|
30 °F
|
0% |
80% |
|
Saturday
Nov 22 |
Clouds |
43 °F
|
27 °F
|
0% |
56% |
|
Sunday
Nov 23 |
Clouds |
48 °F
|
30 °F
|
0% |
44% |
|
Monday
Nov 24 |
Rain |
47 °F
|
31 °F
|
100% |
42% |
|
Tuesday
Nov 25 |
Rain |
46 °F
|
36 °F
|
100% |
98% |
|
Wednesday
Nov 26 |
Clouds |
36 °F
|
27 °F
|
0% |
49% |
|
Thursday
Nov 27 |
Clouds |
30 °F
|
24 °F
|
0% |
66% |
|
Friday
Nov 28 |
Clouds |
33 °F
|
23 °F
|
0% |
56% |
|
Saturday
Nov 29 |
Snow |
32 °F
|
23 °F
|
100% |
56% |
|
Sunday
Nov 30 |
Snow |
35 °F
|
29 °F
|
100% |
100% |
|
Monday
Dec 1 |
Rain |
39 °F
|
32 °F
|
100% |
100% |
|
Tuesday
Dec 2 |
Clouds |
28 °F
|
24 °F
|
0% |
77% |
|
Wednesday
Dec 3 |
Snow |
29 °F
|
22 °F
|
20% |
70% |
|
Thursday
Dec 4 |
Clouds |
26 °F
|
18 °F
|
0% |
68% |
|
Friday
Dec 5 |
Clouds |
24 °F
|
18 °F
|
0% |
69% |
|
Saturday
Dec 6 |
Snow |
27 °F
|
17 °F
|
100% |
84% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake DuBay News Lake DuBay Photos Lake DuBay Videos |

Login
























