Lake DuBay Weather Center
|
|
|
Humidity
60%
|
Pressure
30.15"
|
Wind
16.1
mph (WNW)
|
|
Dew Point
-2°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sat, Dec 20 8:00 PM | Sat, Dec 20 9:00 PM | Sat, Dec 20 10:00 PM | Sat, Dec 20 11:00 PM | Sun, Dec 21 12:00 AM | Sun, Dec 21 1:00 AM | Sun, Dec 21 2:00 AM | Sun, Dec 21 3:00 AM | Sun, Dec 21 4:00 AM | Sun, Dec 21 5:00 AM | Sun, Dec 21 6:00 AM | Sun, Dec 21 7:00 AM | Sun, Dec 21 8:00 AM | Sun, Dec 21 9:00 AM | Sun, Dec 21 10:00 AM | Sun, Dec 21 11:00 AM | Sun, Dec 21 12:00 PM | Sun, Dec 21 1:00 PM | Sun, Dec 21 2:00 PM | Sun, Dec 21 3:00 PM | Sun, Dec 21 4:00 PM | Sun, Dec 21 5:00 PM | Sun, Dec 21 6:00 PM | Sun, Dec 21 7:00 PM | Sun, Dec 21 8:00 PM | Sun, Dec 21 9:00 PM | Sun, Dec 21 10:00 PM | Sun, Dec 21 11:00 PM | Mon, Dec 22 12:00 AM | Mon, Dec 22 1:00 AM | Mon, Dec 22 2:00 AM | Mon, Dec 22 3:00 AM | Mon, Dec 22 4:00 AM | Mon, Dec 22 5:00 AM | Mon, Dec 22 6:00 AM | Mon, Dec 22 7:00 AM | Mon, Dec 22 8:00 AM | Mon, Dec 22 9:00 AM | Mon, Dec 22 10:00 AM | Mon, Dec 22 11:00 AM | Mon, Dec 22 12:00 PM | Mon, Dec 22 1:00 PM | Mon, Dec 22 2:00 PM | Mon, Dec 22 3:00 PM | Mon, Dec 22 4:00 PM | Mon, Dec 22 5:00 PM | Mon, Dec 22 6:00 PM | Mon, Dec 22 7:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Snow | ![]() Snow | ![]() Snow | ![]() Snow | ![]() Snow | ![]() Snow | ![]() Snow | ![]() Snow | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 8°F | 8°F | 7°F | 7°F | 6°F | 6°F | 7°F | 8°F | 8°F | 9°F | 8°F | 8°F | 8°F | 11°F | 14°F | 18°F | 15°F | 17°F | 18°F | 19°F | 16°F | 14°F | 15°F | 17°F | 19°F | 20°F | 19°F | 18°F | 19°F | 20°F | 23°F | 25°F | 25°F | 26°F | 26°F | 26°F | 27°F | 27°F | 27°F | 27°F | 28°F | 28°F | 29°F | 29°F | 29°F | 28°F | 28°F | 28°F |
| Feels Like | -5°F | -5°F | -5°F | -6°F | -7°F | -6°F | -5°F | -5°F | -4°F | -4°F | -4°F | -3°F | 0°F | 3°F | 6°F | 10°F | 4°F | 7°F | 9°F | 11°F | 9°F | 5°F | 6°F | 7°F | 9°F | 10°F | 10°F | 9°F | 10°F | 11°F | 14°F | 16°F | 16°F | 16°F | 17°F | 19°F | 19°F | 19°F | 19°F | 19°F | 19°F | 20°F | 20°F | 21°F | 21°F | 21°F | 22°F | 22°F |
| Cloudiness | 20% | 0% | 20% | 38% | 56% | 50% | 35% | 25% | 21% | 18% | 16% | 6% | 7% | 9% | 11% | 14% | 15% | 14% | 13% | 12% | 10% | 9% | 10% | 100% | 100% | 100% | 100% | 85% | 88% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 3 mi | 2 mi | 0 mi | 1 mi | 1 mi | 1 mi | 0 mi | 1 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 24% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 67% | 60% | 66% | 72% | 77% | 83% | 88% | 89% | 90% | 91% | 91% | 92% | 92% | 85% | 80% | 77% | 76% | 76% | 78% | 83% | 89% | 91% | 89% | 88% | 85% | 84% | 86% | 88% | 87% | 86% | 82% | 80% | 91% | 93% | 97% | 97% | 97% | 96% | 96% | 96% | 94% | 91% | 89% | 89% | 89% | 91% | 93% | 94% |
| Dew Point | 0°F | -2°F | -1°F | 0°F | 1°F | 3°F | -3°F | -3°F | -3°F | -3°F | -4°F | -4°F | -4°F | -2°F | 1°F | 4°F | 7°F | 10°F | 12°F | 14°F | 12°F | 10°F | 11°F | 13°F | 15°F | 15°F | 15°F | 14°F | 15°F | 16°F | 18°F | 20°F | 23°F | 24°F | 25°F | 25°F | 26°F | 26°F | 26°F | 26°F | 26°F | 26°F | 26°F | 26°F | 26°F | 26°F | 26°F | 26°F |
| Pressure | 30.15" | 30.15" | 30.15" | 30.18" | 30.21" | 30.27" | 30.33" | 30.36" | 30.36" | 30.39" | 30.42" | 30.45" | 30.45" | 30.45" | 30.45" | 30.45" | 30.45" | 30.42" | 30.42" | 30.39" | 30.39" | 30.39" | 30.39" | 30.36" | 30.36" | 30.36" | 30.36" | 30.33" | 30.33" | 30.3" | 30.3" | 30.27" | 30.24" | 30.24" | 30.24" | 30.21" | 30.21" | 30.18" | 30.18" | 30.15" | 30.09" | 30.06" | 30.03" | 30.03" | 30" | 30" | 30.03" | 30.03" |
| Wind Speed | 18.2 mph | 17.2 mph | 15.9 mph | 14.8 mph | 14.3 mph | 12.5 mph | 11.3 mph | 10.3 mph | 9.6 mph | 9 mph | 7.9 mph | 6.3 mph | 4.6 mph | 4.5 mph | 5.3 mph | 5.8 mph | 7.6 mph | 7.4 mph | 7.1 mph | 5.8 mph | 4.4 mph | 5 mph | 6.6 mph | 6.9 mph | 8.3 mph | 8.1 mph | 6.9 mph | 6.7 mph | 6.9 mph | 7.5 mph | 8.3 mph | 9.2 mph | 10 mph | 10.4 mph | 9.2 mph | 7 mph | 6.4 mph | 8.4 mph | 7.8 mph | 8.3 mph | 8.6 mph | 8.2 mph | 8.6 mph | 8.5 mph | 6.8 mph | 6.3 mph | 5.3 mph | 5.6 mph |
| Wind Direction |
![]() 286° WNW | ![]() 286° WNW | ![]() 285° WNW | ![]() 286° WNW | ![]() 288° WNW | ![]() 286° WNW | ![]() 287° WNW | ![]() 286° WNW | ![]() 284° WNW | ![]() 285° WNW | ![]() 285° WNW | ![]() 292° WNW | ![]() 295° WNW | ![]() 297° WNW | ![]() 271° W | ![]() 256° WSW | ![]() 244° WSW | ![]() 240° WSW | ![]() 226° SW | ![]() 206° SSW | ![]() 179° S | ![]() 175° S | ![]() 183° S | ![]() 191° S | ![]() 202° SSW | ![]() 204° SSW | ![]() 202° SSW | ![]() 198° SSW | ![]() 195° SSW | ![]() 193° SSW | ![]() 196° SSW | ![]() 194° SSW | ![]() 197° SSW | ![]() 201° SSW | ![]() 198° SSW | ![]() 174° S | ![]() 146° SE | ![]() 150° SSE | ![]() 141° SE | ![]() 140° SE | ![]() 136° SE | ![]() 140° SE | ![]() 141° SE | ![]() 133° SE | ![]() 122° ESE | ![]() 118° ESE | ![]() 103° ESE | ![]() 86° E |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Dec 20 |
Clouds |
32 °F
|
7 °F
|
32% |
75% |
|
Sunday
Dec 21 |
Clouds |
20 °F
|
6 °F
|
0% |
77% |
|
Monday
Dec 22 |
Snow |
29 °F
|
19 °F
|
100% |
96% |
|
Tuesday
Dec 23 |
Clouds |
32 °F
|
14 °F
|
0% |
91% |
|
Wednesday
Dec 24 |
Rain |
33 °F
|
23 °F
|
20% |
89% |
|
Thursday
Dec 25 |
Clouds |
35 °F
|
33 °F
|
0% |
100% |
|
Friday
Dec 26 |
Clouds |
35 °F
|
21 °F
|
0% |
77% |
|
Saturday
Dec 27 |
Snow |
31 °F
|
23 °F
|
20% |
87% |
|
Sunday
Dec 28 |
Clear |
28 °F
|
21 °F
|
0% |
81% |
|
Monday
Dec 29 |
Clouds |
26 °F
|
18 °F
|
0% |
84% |
|
Tuesday
Dec 30 |
Snow |
35 °F
|
27 °F
|
100% |
86% |
|
Wednesday
Dec 31 |
Rain |
37 °F
|
31 °F
|
100% |
100% |
|
Thursday
Jan 1 |
Rain |
43 °F
|
33 °F
|
100% |
100% |
|
Friday
Jan 2 |
Snow |
38 °F
|
20 °F
|
100% |
75% |
|
Saturday
Jan 3 |
Snow |
22 °F
|
18 °F
|
100% |
82% |
|
Sunday
Jan 4 |
Clouds |
20 °F
|
13 °F
|
0% |
80% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake DuBay News Lake DuBay Photos Lake DuBay Videos |

Login




























