Lake DuBay Weather Center
|
|
|
Humidity
68%
|
Pressure
30.39"
|
Wind
12.7
mph (NW)
|
|
Dew Point
14°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Fri, Nov 28 8:00 AM | Fri, Nov 28 9:00 AM | Fri, Nov 28 10:00 AM | Fri, Nov 28 11:00 AM | Fri, Nov 28 12:00 PM | Fri, Nov 28 1:00 PM | Fri, Nov 28 2:00 PM | Fri, Nov 28 3:00 PM | Fri, Nov 28 4:00 PM | Fri, Nov 28 5:00 PM | Fri, Nov 28 6:00 PM | Fri, Nov 28 7:00 PM | Fri, Nov 28 8:00 PM | Fri, Nov 28 9:00 PM | Fri, Nov 28 10:00 PM | Fri, Nov 28 11:00 PM | Sat, Nov 29 12:00 AM | Sat, Nov 29 1:00 AM | Sat, Nov 29 2:00 AM | Sat, Nov 29 3:00 AM | Sat, Nov 29 4:00 AM | Sat, Nov 29 5:00 AM | Sat, Nov 29 6:00 AM | Sat, Nov 29 7:00 AM | Sat, Nov 29 8:00 AM | Sat, Nov 29 9:00 AM | Sat, Nov 29 10:00 AM | Sat, Nov 29 11:00 AM | Sat, Nov 29 12:00 PM | Sat, Nov 29 1:00 PM | Sat, Nov 29 2:00 PM | Sat, Nov 29 3:00 PM | Sat, Nov 29 4:00 PM | Sat, Nov 29 5:00 PM | Sat, Nov 29 6:00 PM | Sat, Nov 29 7:00 PM | Sat, Nov 29 8:00 PM | Sat, Nov 29 9:00 PM | Sat, Nov 29 10:00 PM | Sat, Nov 29 11:00 PM | Sun, Nov 30 12:00 AM | Sun, Nov 30 1:00 AM | Sun, Nov 30 2:00 AM | Sun, Nov 30 3:00 AM | Sun, Nov 30 4:00 AM | Sun, Nov 30 5:00 AM | Sun, Nov 30 6:00 AM | Sun, Nov 30 7:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Snow | ![]() Snow | ![]() Snow | ![]() Snow | ![]() Snow | ![]() Snow | ![]() Snow | ![]() Snow | ![]() Snow | ![]() Snow | ![]() Snow | ![]() Snow | ![]() Snow | ![]() Snow | ![]() Snow | ![]() Snow | ![]() Snow | ![]() Snow | ![]() Snow | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 22°F | 22°F | 22°F | 21°F | 21°F | 22°F | 22°F | 21°F | 18°F | 15°F | 13°F | 15°F | 15°F | 17°F | 15°F | 16°F | 20°F | 16°F | 18°F | 18°F | 17°F | 18°F | 19°F | 19°F | 20°F | 20°F | 20°F | 20°F | 21°F | 21°F | 22°F | 22°F | 22°F | 22°F | 22°F | 22°F | 22°F | 22°F | 22°F | 22°F | 22°F | 22°F | 22°F | 22°F | 22°F | 22°F | 22°F | 21°F |
| Feels Like | 12°F | 11°F | 10°F | 10°F | 10°F | 11°F | 12°F | 12°F | 10°F | 7°F | 5°F | 8°F | 9°F | 12°F | 15°F | 16°F | 20°F | 16°F | 18°F | 18°F | 17°F | 13°F | 12°F | 13°F | 12°F | 11°F | 10°F | 10°F | 11°F | 11°F | 12°F | 11°F | 11°F | 11°F | 11°F | 11°F | 11°F | 11°F | 10°F | 11°F | 10°F | 10°F | 9°F | 9°F | 9°F | 9°F | 10°F | 9°F |
| Cloudiness | 100% | 92% | 84% | 75% | 73% | 100% | 100% | 90% | 85% | 85% | 75% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 87% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 2 mi | 0 mi | 0 mi | 0 mi | 0 mi | 0 mi | 0 mi | 0 mi | 0 mi | 0 mi | 0 mi | 0 mi | 0 mi | 0 mi | 0 mi | 0 mi | 0 mi | 0 mi | 0 mi | 0 mi | 1 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 37% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 80% | 80% | 0% |
| Humidity | 68% | 71% | 72% | 71% | 69% | 68% | 67% | 71% | 83% | 90% | 93% | 91% | 93% | 89% | 93% | 93% | 91% | 85% | 84% | 85% | 89% | 85% | 86% | 85% | 84% | 85% | 90% | 91% | 91% | 92% | 93% | 94% | 95% | 95% | 95% | 95% | 96% | 95% | 95% | 95% | 95% | 95% | 95% | 94% | 94% | 92% | 88% | 87% |
| Dew Point | 14°F | 15°F | 15°F | 14°F | 14°F | 12°F | 12°F | 13°F | 13°F | 11°F | 10°F | 11°F | 10°F | 11°F | 11°F | 11°F | 11°F | 12°F | 13°F | 13°F | 13°F | 14°F | 14°F | 15°F | 15°F | 16°F | 17°F | 18°F | 18°F | 19°F | 20°F | 20°F | 20°F | 20°F | 20°F | 20°F | 20°F | 20°F | 21°F | 21°F | 21°F | 20°F | 20°F | 20°F | 20°F | 20°F | 19°F | 17°F |
| Pressure | 30.39" | 30.39" | 30.39" | 30.42" | 30.39" | 30.39" | 30.39" | 30.39" | 30.39" | 30.42" | 30.42" | 30.45" | 30.45" | 30.45" | 30.45" | 30.45" | 30.45" | 30.45" | 30.45" | 30.42" | 30.42" | 30.39" | 30.39" | 30.39" | 30.39" | 30.39" | 30.36" | 30.33" | 30.3" | 30.24" | 30.21" | 30.18" | 30.18" | 30.15" | 30.12" | 30.09" | 30.06" | 30.03" | 30" | 30" | 30" | 30" | 30.03" | 30.03" | 30.06" | 30.06" | 30.09" | 30.12" |
| Wind Speed | 9.4 mph | 10.7 mph | 10.8 mph | 10.4 mph | 10.1 mph | 9.5 mph | 9.3 mph | 8.2 mph | 5.3 mph | 4.6 mph | 4.5 mph | 4.2 mph | 3.4 mph | 3.2 mph | 2.2 mph | 1.4 mph | 1.6 mph | 1.4 mph | 2.3 mph | 3 mph | 2.2 mph | 3.4 mph | 4.2 mph | 4.5 mph | 5.8 mph | 7.1 mph | 8 mph | 8.6 mph | 9.1 mph | 9.8 mph | 9.3 mph | 10.1 mph | 9.6 mph | 10 mph | 10.2 mph | 10 mph | 10.7 mph | 11.6 mph | 12.6 mph | 12.4 mph | 12.8 mph | 13.4 mph | 13.4 mph | 13.3 mph | 13.6 mph | 13.8 mph | 14.6 mph | 13.9 mph |
| Wind Direction |
![]() 297° WNW | ![]() 304° NW | ![]() 308° NW | ![]() 312° NW | ![]() 310° NW | ![]() 305° NW | ![]() 303° WNW | ![]() 298° WNW | ![]() 286° WNW | ![]() 281° W | ![]() 281° W | ![]() 291° WNW | ![]() 305° NW | ![]() 329° NNW | ![]() 344° NNW | ![]() 341° NNW | ![]() 18° NNE | ![]() 68° ENE | ![]() 110° ESE | ![]() 123° ESE | ![]() 123° ESE | ![]() 114° ESE | ![]() 108° ESE | ![]() 98° E | ![]() 98° E | ![]() 109° ESE | ![]() 98° E | ![]() 94° E | ![]() 93° E | ![]() 80° E | ![]() 78° ENE | ![]() 67° ENE | ![]() 60° ENE | ![]() 60° ENE | ![]() 46° NE | ![]() 40° NE | ![]() 32° NNE | ![]() 29° NNE | ![]() 23° NNE | ![]() 17° NNE | ![]() 7° N | ![]() 360° N | ![]() 357° N | ![]() 346° NNW | ![]() 338° NNW | ![]() 335° NNW | ![]() 333° NNW | ![]() 330° NNW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Nov 28 |
Clouds |
22 °F
|
13 °F
|
0% |
71% |
|
Saturday
Nov 29 |
Snow |
22 °F
|
16 °F
|
100% |
91% |
|
Sunday
Nov 30 |
Snow |
22 °F
|
2 °F
|
100% |
86% |
|
Monday
Dec 1 |
Clouds |
17 °F
|
1 °F
|
0% |
84% |
|
Tuesday
Dec 2 |
Clouds |
22 °F
|
-3 °F
|
0% |
90% |
|
Wednesday
Dec 3 |
Snow |
27 °F
|
7 °F
|
100% |
85% |
|
Thursday
Dec 4 |
Clouds |
10 °F
|
-4 °F
|
0% |
82% |
|
Friday
Dec 5 |
Snow |
25 °F
|
5 °F
|
83% |
83% |
|
Saturday
Dec 6 |
Clouds |
30 °F
|
13 °F
|
0% |
85% |
|
Sunday
Dec 7 |
Rain |
34 °F
|
18 °F
|
100% |
98% |
|
Monday
Dec 8 |
Snow |
33 °F
|
29 °F
|
100% |
97% |
|
Tuesday
Dec 9 |
Clouds |
31 °F
|
27 °F
|
0% |
89% |
|
Wednesday
Dec 10 |
Clouds |
30 °F
|
23 °F
|
0% |
87% |
|
Thursday
Dec 11 |
Snow |
30 °F
|
25 °F
|
100% |
97% |
|
Friday
Dec 12 |
Snow |
27 °F
|
14 °F
|
20% |
81% |
|
Saturday
Dec 13 |
Snow |
29 °F
|
21 °F
|
52% |
92% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake DuBay News Lake DuBay Photos Lake DuBay Videos |

Login

























