Lake DuBay Weather Center
|
|
|
Humidity
71%
|
Pressure
30.21"
|
Wind
12.7
mph (NW)
|
|
Dew Point
25°F
|
UV Index
1/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Mon, Nov 10 1:00 PM | Mon, Nov 10 2:00 PM | Mon, Nov 10 3:00 PM | Mon, Nov 10 4:00 PM | Mon, Nov 10 5:00 PM | Mon, Nov 10 6:00 PM | Mon, Nov 10 7:00 PM | Mon, Nov 10 8:00 PM | Mon, Nov 10 9:00 PM | Mon, Nov 10 10:00 PM | Mon, Nov 10 11:00 PM | Tue, Nov 11 12:00 AM | Tue, Nov 11 1:00 AM | Tue, Nov 11 2:00 AM | Tue, Nov 11 3:00 AM | Tue, Nov 11 4:00 AM | Tue, Nov 11 5:00 AM | Tue, Nov 11 6:00 AM | Tue, Nov 11 7:00 AM | Tue, Nov 11 8:00 AM | Tue, Nov 11 9:00 AM | Tue, Nov 11 10:00 AM | Tue, Nov 11 11:00 AM | Tue, Nov 11 12:00 PM | Tue, Nov 11 1:00 PM | Tue, Nov 11 2:00 PM | Tue, Nov 11 3:00 PM | Tue, Nov 11 4:00 PM | Tue, Nov 11 5:00 PM | Tue, Nov 11 6:00 PM | Tue, Nov 11 7:00 PM | Tue, Nov 11 8:00 PM | Tue, Nov 11 9:00 PM | Tue, Nov 11 10:00 PM | Tue, Nov 11 11:00 PM | Wed, Nov 12 12:00 AM | Wed, Nov 12 1:00 AM | Wed, Nov 12 2:00 AM | Wed, Nov 12 3:00 AM | Wed, Nov 12 4:00 AM | Wed, Nov 12 5:00 AM | Wed, Nov 12 6:00 AM | Wed, Nov 12 7:00 AM | Wed, Nov 12 8:00 AM | Wed, Nov 12 9:00 AM | Wed, Nov 12 10:00 AM | Wed, Nov 12 11:00 AM | Wed, Nov 12 12:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Snow | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 32°F | 32°F | 33°F | 32°F | 29°F | 27°F | 24°F | 24°F | 24°F | 24°F | 25°F | 25°F | 26°F | 27°F | 27°F | 27°F | 27°F | 29°F | 25°F | 28°F | 31°F | 33°F | 35°F | 38°F | 39°F | 39°F | 40°F | 39°F | 36°F | 35°F | 35°F | 37°F | 38°F | 39°F | 40°F | 40°F | 40°F | 40°F | 40°F | 41°F | 37°F | 36°F | 36°F | 36°F | 36°F | 39°F | 42°F | 44°F |
| Feels Like | 24°F | 23°F | 24°F | 24°F | 22°F | 19°F | 17°F | 17°F | 17°F | 17°F | 19°F | 19°F | 19°F | 19°F | 19°F | 18°F | 18°F | 20°F | 15°F | 17°F | 20°F | 23°F | 26°F | 29°F | 31°F | 32°F | 33°F | 32°F | 29°F | 27°F | 26°F | 29°F | 30°F | 32°F | 33°F | 32°F | 32°F | 31°F | 32°F | 32°F | 27°F | 26°F | 26°F | 26°F | 27°F | 29°F | 34°F | 37°F |
| Cloudiness | 80% | 75% | 80% | 85% | 82% | 73% | 10% | 33% | 57% | 67% | 74% | 78% | 100% | 100% | 100% | 100% | 100% | 100% | 85% | 92% | 95% | 96% | 97% | 97% | 100% | 100% | 100% | 100% | 94% | 89% | 87% | 95% | 97% | 97% | 98% | 98% | 100% | 100% | 100% | 100% | 92% | 88% | 100% | 100% | 97% | 74% | 60% | 50% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 20% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 66% | 71% | 65% | 62% | 66% | 71% | 76% | 79% | 77% | 77% | 71% | 69% | 68% | 76% | 80% | 82% | 85% | 77% | 72% | 62% | 53% | 50% | 48% | 46% | 47% | 48% | 50% | 57% | 70% | 78% | 79% | 74% | 77% | 76% | 79% | 82% | 81% | 81% | 73% | 67% | 80% | 78% | 70% | 67% | 65% | 56% | 46% | 39% |
| Dew Point | 24°F | 25°F | 23°F | 22°F | 20°F | 19°F | 16°F | 16°F | 16°F | 16°F | 16°F | 15°F | 16°F | 18°F | 19°F | 20°F | 21°F | 19°F | 17°F | 16°F | 15°F | 16°F | 17°F | 19°F | 20°F | 21°F | 23°F | 25°F | 27°F | 29°F | 29°F | 29°F | 31°F | 32°F | 34°F | 35°F | 34°F | 34°F | 32°F | 30°F | 31°F | 29°F | 27°F | 26°F | 26°F | 24°F | 23°F | 21°F |
| Pressure | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.18" | 30.18" | 30.15" | 30.12" | 30.09" | 30.06" | 30.03" | 30" | 29.97" | 29.91" | 29.88" | 29.83" | 29.8" | 29.77" | 29.74" | 29.71" | 29.65" | 29.62" | 29.59" | 29.56" | 29.56" | 29.56" | 29.59" | 29.62" | 29.65" | 29.65" | 29.65" | 29.65" | 29.65" | 29.65" | 29.68" | 29.68" | 29.71" | 29.71" | 29.74" | 29.77" | 29.8" | 29.83" | 29.85" | 29.85" | 29.85" | 29.85" |
| Wind Speed | 11.5 mph | 11.2 mph | 12 mph | 10.8 mph | 7 mph | 6.6 mph | 6.3 mph | 6.1 mph | 5.6 mph | 5.7 mph | 4.9 mph | 5.6 mph | 6.3 mph | 7.3 mph | 8.5 mph | 9.6 mph | 9.5 mph | 10.6 mph | 11.2 mph | 12.3 mph | 14.2 mph | 15 mph | 15.2 mph | 13.4 mph | 13.4 mph | 12.7 mph | 12.1 mph | 10.6 mph | 9.7 mph | 11.2 mph | 11.6 mph | 12 mph | 11.2 mph | 11.8 mph | 13.1 mph | 14 mph | 15 mph | 16.2 mph | 18 mph | 16.5 mph | 15.9 mph | 17.4 mph | 18 mph | 16 mph | 16.6 mph | 17.5 mph | 17.7 mph | 18.7 mph |
| Wind Direction |
![]() 323° NW | ![]() 315° NW | ![]() 310° NW | ![]() 307° NW | ![]() 300° WNW | ![]() 297° WNW | ![]() 291° WNW | ![]() 286° WNW | ![]() 280° W | ![]() 268° W | ![]() 245° WSW | ![]() 243° WSW | ![]() 237° WSW | ![]() 223° SW | ![]() 206° SSW | ![]() 211° SSW | ![]() 200° SSW | ![]() 189° S | ![]() 185° S | ![]() 190° S | ![]() 198° SSW | ![]() 212° SSW | ![]() 219° SW | ![]() 232° SW | ![]() 244° WSW | ![]() 247° WSW | ![]() 255° WSW | ![]() 265° W | ![]() 279° W | ![]() 288° WNW | ![]() 291° WNW | ![]() 289° WNW | ![]() 285° WNW | ![]() 292° WNW | ![]() 285° WNW | ![]() 287° WNW | ![]() 288° WNW | ![]() 296° WNW | ![]() 297° WNW | ![]() 294° WNW | ![]() 291° WNW | ![]() 299° WNW | ![]() 304° NW | ![]() 298° WNW | ![]() 297° WNW | ![]() 306° NW | ![]() 305° NW | ![]() 302° WNW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Nov 10 |
Clouds |
33 °F
|
21 °F
|
0% |
64% |
|
Tuesday
Nov 11 |
Snow |
40 °F
|
25 °F
|
20% |
48% |
|
Wednesday
Nov 12 |
Clouds |
47 °F
|
35 °F
|
0% |
46% |
|
Thursday
Nov 13 |
Clouds |
51 °F
|
29 °F
|
0% |
43% |
|
Friday
Nov 14 |
Clear |
46 °F
|
28 °F
|
0% |
41% |
|
Saturday
Nov 15 |
Clouds |
54 °F
|
34 °F
|
0% |
68% |
|
Sunday
Nov 16 |
Clouds |
60 °F
|
39 °F
|
0% |
67% |
|
Monday
Nov 17 |
Clear |
46 °F
|
33 °F
|
0% |
33% |
|
Tuesday
Nov 18 |
Clouds |
46 °F
|
27 °F
|
0% |
48% |
|
Wednesday
Nov 19 |
Clouds |
42 °F
|
36 °F
|
0% |
68% |
|
Thursday
Nov 20 |
Rain |
41 °F
|
38 °F
|
100% |
90% |
|
Friday
Nov 21 |
Snow |
39 °F
|
36 °F
|
100% |
97% |
|
Saturday
Nov 22 |
Rain |
40 °F
|
38 °F
|
100% |
93% |
|
Sunday
Nov 23 |
Snow |
38 °F
|
35 °F
|
97% |
81% |
|
Monday
Nov 24 |
Clouds |
35 °F
|
27 °F
|
0% |
64% |
|
Tuesday
Nov 25 |
Clouds |
33 °F
|
24 °F
|
0% |
54% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake DuBay News Lake DuBay Photos Lake DuBay Videos |

Login






















