Lake DuBay Weather Center
|
|
|
Humidity
73%
|
Pressure
30.12"
|
Wind
13.8
mph (WNW)
|
|
Dew Point
-11°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Mon, Jan 19 6:00 AM | Mon, Jan 19 7:00 AM | Mon, Jan 19 8:00 AM | Mon, Jan 19 9:00 AM | Mon, Jan 19 10:00 AM | Mon, Jan 19 11:00 AM | Mon, Jan 19 12:00 PM | Mon, Jan 19 1:00 PM | Mon, Jan 19 2:00 PM | Mon, Jan 19 3:00 PM | Mon, Jan 19 4:00 PM | Mon, Jan 19 5:00 PM | Mon, Jan 19 6:00 PM | Mon, Jan 19 7:00 PM | Mon, Jan 19 8:00 PM | Mon, Jan 19 9:00 PM | Mon, Jan 19 10:00 PM | Mon, Jan 19 11:00 PM | Tue, Jan 20 12:00 AM | Tue, Jan 20 1:00 AM | Tue, Jan 20 2:00 AM | Tue, Jan 20 3:00 AM | Tue, Jan 20 4:00 AM | Tue, Jan 20 5:00 AM | Tue, Jan 20 6:00 AM | Tue, Jan 20 7:00 AM | Tue, Jan 20 8:00 AM | Tue, Jan 20 9:00 AM | Tue, Jan 20 10:00 AM | Tue, Jan 20 11:00 AM | Tue, Jan 20 12:00 PM | Tue, Jan 20 1:00 PM | Tue, Jan 20 2:00 PM | Tue, Jan 20 3:00 PM | Tue, Jan 20 4:00 PM | Tue, Jan 20 5:00 PM | Tue, Jan 20 6:00 PM | Tue, Jan 20 7:00 PM | Tue, Jan 20 8:00 PM | Tue, Jan 20 9:00 PM | Tue, Jan 20 10:00 PM | Tue, Jan 20 11:00 PM | Wed, Jan 21 12:00 AM | Wed, Jan 21 1:00 AM | Wed, Jan 21 2:00 AM | Wed, Jan 21 3:00 AM | Wed, Jan 21 4:00 AM | Wed, Jan 21 5:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Snow | ![]() Snow | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | -6°F | -6°F | -6°F | -7°F | -6°F | -5°F | -3°F | -2°F | -1°F | -1°F | -2°F | -3°F | -3°F | -3°F | -2°F | -3°F | -3°F | -3°F | -4°F | -4°F | -4°F | -5°F | -5°F | -5°F | -6°F | -6°F | -6°F | -4°F | -1°F | 2°F | 4°F | 6°F | 7°F | 8°F | 8°F | 8°F | 8°F | 8°F | 8°F | 9°F | 10°F | 10°F | 10°F | 11°F | 11°F | 10°F | 10°F | 10°F |
| Feels Like | -18°F | -18°F | -19°F | -19°F | -19°F | -17°F | -16°F | -14°F | -14°F | -14°F | -15°F | -16°F | -15°F | -15°F | -15°F | -15°F | -16°F | -16°F | -17°F | -17°F | -17°F | -17°F | -17°F | -18°F | -18°F | -19°F | -19°F | -16°F | -13°F | -11°F | -8°F | -7°F | -5°F | -5°F | -5°F | -5°F | -4°F | -4°F | -4°F | -4°F | -2°F | -1°F | 0°F | 1°F | 2°F | 2°F | 3°F | 4°F |
| Cloudiness | 20% | 35% | 47% | 58% | 67% | 77% | 81% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 97% | 60% | 50% | 46% | 50% | 53% | 53% | 93% | 98% | 99% | 99% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 5 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 5 mi | 4 mi | 5 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 1 mi | 0 mi | 0 mi | 0 mi | 1 mi | 0 mi | 2 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 20% | 100% | 80% | 89% | 14% | 0% |
| Humidity | 73% | 76% | 79% | 82% | 85% | 84% | 82% | 80% | 81% | 85% | 86% | 86% | 88% | 89% | 89% | 90% | 90% | 91% | 92% | 93% | 94% | 95% | 95% | 95% | 95% | 95% | 95% | 94% | 88% | 83% | 81% | 79% | 78% | 82% | 85% | 86% | 86% | 87% | 88% | 89% | 90% | 91% | 96% | 95% | 96% | 97% | 97% | 97% |
| Dew Point | -11°F | -11°F | -11°F | -10°F | -9°F | -13°F | -11°F | -10°F | -9°F | -8°F | -9°F | -10°F | -9°F | -9°F | -9°F | -9°F | -9°F | -10°F | -10°F | -10°F | -10°F | -10°F | -10°F | -11°F | -11°F | -12°F | -11°F | -9°F | -7°F | -5°F | -3°F | -1°F | 0°F | 1°F | 2°F | 2°F | 3°F | 3°F | 3°F | 4°F | 5°F | 6°F | 8°F | 8°F | 8°F | 8°F | 7°F | 8°F |
| Pressure | 30.12" | 30.12" | 30.15" | 30.18" | 30.21" | 30.24" | 30.24" | 30.24" | 30.24" | 30.24" | 30.27" | 30.27" | 30.27" | 30.27" | 30.27" | 30.27" | 30.27" | 30.3" | 30.3" | 30.3" | 30.3" | 30.33" | 30.33" | 30.33" | 30.36" | 30.36" | 30.36" | 30.36" | 30.39" | 30.36" | 30.33" | 30.33" | 30.27" | 30.27" | 30.24" | 30.27" | 30.24" | 30.24" | 30.21" | 30.21" | 30.18" | 30.18" | 30.15" | 30.12" | 30.09" | 30.06" | 30.03" | 30.03" |
| Wind Speed | 19 mph | 18 mph | 17.4 mph | 17.1 mph | 16.7 mph | 17.1 mph | 16.9 mph | 16.6 mph | 15.8 mph | 14.3 mph | 13.5 mph | 12.8 mph | 12.2 mph | 11.7 mph | 11.4 mph | 11.4 mph | 11.1 mph | 10.8 mph | 9.9 mph | 9.6 mph | 9.4 mph | 9.2 mph | 9.1 mph | 8.8 mph | 8.1 mph | 7.8 mph | 8.2 mph | 9.5 mph | 11.3 mph | 11.7 mph | 11.7 mph | 13.1 mph | 13 mph | 11 mph | 8.7 mph | 10.1 mph | 9.4 mph | 7.9 mph | 7.6 mph | 8.2 mph | 7.5 mph | 6.7 mph | 6.2 mph | 5.7 mph | 5.2 mph | 4.5 mph | 4 mph | 3.3 mph |
| Wind Direction |
![]() 304° NW | ![]() 305° NW | ![]() 304° NW | ![]() 303° WNW | ![]() 301° WNW | ![]() 301° WNW | ![]() 298° WNW | ![]() 292° WNW | ![]() 288° WNW | ![]() 280° W | ![]() 279° W | ![]() 279° W | ![]() 279° W | ![]() 278° W | ![]() 278° W | ![]() 279° W | ![]() 280° W | ![]() 282° WNW | ![]() 281° W | ![]() 276° W | ![]() 274° W | ![]() 273° W | ![]() 273° W | ![]() 274° W | ![]() 270° W | ![]() 267° W | ![]() 267° W | ![]() 269° W | ![]() 270° W | ![]() 267° W | ![]() 262° W | ![]() 262° W | ![]() 261° W | ![]() 257° WSW | ![]() 250° WSW | ![]() 250° WSW | ![]() 242° WSW | ![]() 238° WSW | ![]() 232° SW | ![]() 230° SW | ![]() 223° SW | ![]() 222° SW | ![]() 213° SSW | ![]() 204° SSW | ![]() 200° SSW | ![]() 192° SSW | ![]() 195° SSW | ![]() 216° SW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jan 19 |
Clouds |
8 °F
|
-7 °F
|
0% |
82% |
|
Tuesday
Jan 20 |
Clouds |
10 °F
|
-6 °F
|
0% |
81% |
|
Wednesday
Jan 21 |
Snow |
18 °F
|
10 °F
|
100% |
85% |
|
Thursday
Jan 22 |
Clouds |
10 °F
|
-4 °F
|
0% |
77% |
|
Friday
Jan 23 |
Clouds |
-12 °F
|
-19 °F
|
0% |
75% |
|
Saturday
Jan 24 |
Clouds |
-6 °F
|
-21 °F
|
0% |
77% |
|
Sunday
Jan 25 |
Clear |
0 °F
|
-18 °F
|
0% |
78% |
|
Monday
Jan 26 |
Clouds |
18 °F
|
-15 °F
|
0% |
82% |
|
Tuesday
Jan 27 |
Clouds |
19 °F
|
4 °F
|
0% |
78% |
|
Wednesday
Jan 28 |
Snow |
18 °F
|
3 °F
|
100% |
91% |
|
Thursday
Jan 29 |
Clouds |
16 °F
|
1 °F
|
0% |
74% |
|
Friday
Jan 30 |
Snow |
27 °F
|
7 °F
|
100% |
79% |
|
Saturday
Jan 31 |
Snow |
32 °F
|
25 °F
|
100% |
95% |
|
Sunday
Feb 1 |
Clear |
27 °F
|
10 °F
|
0% |
73% |
|
Monday
Feb 2 |
Clouds |
28 °F
|
6 °F
|
0% |
89% |
|
Tuesday
Feb 3 |
Snow |
28 °F
|
18 °F
|
20% |
86% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake DuBay News Lake DuBay Photos Lake DuBay Videos |

Login




















