Lake DuBay Weather Center
|
|
|
Humidity
91%
|
Pressure
30.42"
|
Wind
5.8
mph (WSW)
|
|
Dew Point
13°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Mon, Dec 1 9:00 AM | Mon, Dec 1 10:00 AM | Mon, Dec 1 11:00 AM | Mon, Dec 1 12:00 PM | Mon, Dec 1 1:00 PM | Mon, Dec 1 2:00 PM | Mon, Dec 1 3:00 PM | Mon, Dec 1 4:00 PM | Mon, Dec 1 5:00 PM | Mon, Dec 1 6:00 PM | Mon, Dec 1 7:00 PM | Mon, Dec 1 8:00 PM | Mon, Dec 1 9:00 PM | Mon, Dec 1 10:00 PM | Mon, Dec 1 11:00 PM | Tue, Dec 2 12:00 AM | Tue, Dec 2 1:00 AM | Tue, Dec 2 2:00 AM | Tue, Dec 2 3:00 AM | Tue, Dec 2 4:00 AM | Tue, Dec 2 5:00 AM | Tue, Dec 2 6:00 AM | Tue, Dec 2 7:00 AM | Tue, Dec 2 8:00 AM | Tue, Dec 2 9:00 AM | Tue, Dec 2 10:00 AM | Tue, Dec 2 11:00 AM | Tue, Dec 2 12:00 PM | Tue, Dec 2 1:00 PM | Tue, Dec 2 2:00 PM | Tue, Dec 2 3:00 PM | Tue, Dec 2 4:00 PM | Tue, Dec 2 5:00 PM | Tue, Dec 2 6:00 PM | Tue, Dec 2 7:00 PM | Tue, Dec 2 8:00 PM | Tue, Dec 2 9:00 PM | Tue, Dec 2 10:00 PM | Tue, Dec 2 11:00 PM | Wed, Dec 3 12:00 AM | Wed, Dec 3 1:00 AM | Wed, Dec 3 2:00 AM | Wed, Dec 3 3:00 AM | Wed, Dec 3 4:00 AM | Wed, Dec 3 5:00 AM | Wed, Dec 3 6:00 AM | Wed, Dec 3 7:00 AM | Wed, Dec 3 8:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Snow | ![]() Snow | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Snow | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 15°F | 16°F | 17°F | 18°F | 19°F | 21°F | 21°F | 21°F | 19°F | 20°F | 21°F | 19°F | 13°F | 12°F | 7°F | 10°F | 4°F | 3°F | 2°F | 1°F | 0°F | -1°F | -2°F | 0°F | 9°F | 14°F | 17°F | 20°F | 21°F | 23°F | 23°F | 22°F | 22°F | 22°F | 22°F | 20°F | 20°F | 19°F | 20°F | 20°F | 21°F | 22°F | 21°F | 22°F | 23°F | 23°F | 22°F | 21°F |
| Feels Like | 6°F | 6°F | 7°F | 8°F | 10°F | 12°F | 13°F | 13°F | 13°F | 13°F | 14°F | 14°F | 7°F | 5°F | 0°F | 4°F | -3°F | -5°F | -6°F | -7°F | -7°F | -1°F | -2°F | 0°F | 1°F | 5°F | 8°F | 9°F | 11°F | 12°F | 12°F | 11°F | 11°F | 10°F | 11°F | 9°F | 8°F | 8°F | 9°F | 9°F | 10°F | 11°F | 10°F | 11°F | 13°F | 12°F | 11°F | 10°F |
| Cloudiness | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 98% | 98% | 98% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Visibility | 5 mi | 6 mi | 6 mi | 6 mi | 6 mi | 2 mi | 0 mi | 0 mi | 3 mi | 0 mi | 0 mi | 4 mi | 2 mi | 1 mi | 1 mi | 1 mi | 1 mi | 2 mi | 2 mi | 2 mi | 2 mi | 2 mi | 2 mi | 2 mi | 2 mi | 4 mi | 6 mi | 6 mi | 6 mi | 6 mi | 3 mi | 2 mi | 3 mi | 2 mi | 6 mi | 5 mi | 5 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 1 mi | 0 mi | 0 mi | 6 mi | 4 mi | 3 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 20% | 32% | 0% | 0% | 65% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 20% | 0% | 0% | 0% |
| Humidity | 91% | 92% | 92% | 90% | 88% | 89% | 95% | 95% | 98% | 98% | 97% | 98% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 95% | 92% | 90% | 88% | 88% | 89% | 87% | 89% | 89% | 93% | 94% | 95% | 94% | 94% | 95% | 95% | 94% | 95% | 95% | 95% | 93% | 93% | 92% |
| Dew Point | 13°F | 14°F | 15°F | 16°F | 17°F | 17°F | 18°F | 18°F | 16°F | 15°F | 16°F | 15°F | 8°F | 6°F | 4°F | 3°F | 1°F | 0°F | -1°F | -2°F | -4°F | -5°F | -5°F | -3°F | 7°F | 11°F | 14°F | 16°F | 18°F | 19°F | 19°F | 18°F | 19°F | 18°F | 19°F | 18°F | 18°F | 17°F | 17°F | 18°F | 19°F | 20°F | 19°F | 21°F | 22°F | 21°F | 19°F | 19°F |
| Pressure | 30.42" | 30.42" | 30.39" | 30.36" | 30.3" | 30.21" | 30.21" | 30.18" | 30.15" | 30.15" | 30.12" | 30.12" | 30.12" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.06" | 30.03" | 30" | 30" | 29.97" | 29.94" | 29.94" | 29.94" | 29.91" | 29.91" | 29.91" | 29.91" | 29.88" | 29.88" | 29.88" | 29.85" | 29.83" | 29.83" | 29.83" | 29.83" | 29.8" | 29.83" | 29.85" | 29.88" |
| Wind Speed | 5.6 mph | 6.4 mph | 6.5 mph | 7.3 mph | 7.6 mph | 7.3 mph | 6 mph | 5.8 mph | 4 mph | 4.4 mph | 4.7 mph | 3.6 mph | 3.8 mph | 3.6 mph | 3.4 mph | 3.5 mph | 3.4 mph | 3.7 mph | 3.8 mph | 3.6 mph | 3.1 mph | 2.8 mph | 2.5 mph | 2.9 mph | 4.7 mph | 6.1 mph | 7.1 mph | 9.2 mph | 10.1 mph | 10.2 mph | 9.6 mph | 11 mph | 10.3 mph | 11.2 mph | 9.7 mph | 10 mph | 11.1 mph | 10.3 mph | 9.6 mph | 9.6 mph | 9.4 mph | 10.6 mph | 10.2 mph | 10.6 mph | 10.7 mph | 10.6 mph | 9.9 mph | 10.7 mph |
| Wind Direction |
![]() 238° WSW | ![]() 220° SW | ![]() 222° SW | ![]() 229° SW | ![]() 222° SW | ![]() 224° SW | ![]() 219° SW | ![]() 213° SSW | ![]() 207° SSW | ![]() 213° SSW | ![]() 231° SW | ![]() 236° SW | ![]() 216° SW | ![]() 234° SW | ![]() 270° W | ![]() 270° W | ![]() 287° WNW | ![]() 293° WNW | ![]() 293° WNW | ![]() 293° WNW | ![]() 295° WNW | ![]() 290° WNW | ![]() 267° W | ![]() 232° SW | ![]() 229° SW | ![]() 220° SW | ![]() 218° SW | ![]() 222° SW | ![]() 227° SW | ![]() 226° SW | ![]() 220° SW | ![]() 221° SW | ![]() 219° SW | ![]() 222° SW | ![]() 210° SSW | ![]() 211° SSW | ![]() 211° SSW | ![]() 214° SW | ![]() 215° SW | ![]() 211° SSW | ![]() 204° SSW | ![]() 215° SW | ![]() 224° SW | ![]() 231° SW | ![]() 252° WSW | ![]() 269° W | ![]() 277° W | ![]() 297° WNW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Dec 1 |
Snow |
21 °F
|
3 °F
|
65% |
92% |
|
Tuesday
Dec 2 |
Clouds |
23 °F
|
-2 °F
|
0% |
92% |
|
Wednesday
Dec 3 |
Snow |
23 °F
|
0 °F
|
20% |
87% |
|
Thursday
Dec 4 |
Clouds |
9 °F
|
-6 °F
|
0% |
78% |
|
Friday
Dec 5 |
Snow |
22 °F
|
7 °F
|
100% |
90% |
|
Saturday
Dec 6 |
Snow |
25 °F
|
8 °F
|
100% |
84% |
|
Sunday
Dec 7 |
Clouds |
15 °F
|
-3 °F
|
0% |
78% |
|
Monday
Dec 8 |
Snow |
24 °F
|
-4 °F
|
20% |
85% |
|
Tuesday
Dec 9 |
Snow |
34 °F
|
18 °F
|
95% |
91% |
|
Wednesday
Dec 10 |
Snow |
35 °F
|
19 °F
|
100% |
98% |
|
Thursday
Dec 11 |
Clouds |
34 °F
|
12 °F
|
0% |
90% |
|
Friday
Dec 12 |
Snow |
31 °F
|
21 °F
|
28% |
86% |
|
Saturday
Dec 13 |
Snow |
19 °F
|
14 °F
|
27% |
83% |
|
Sunday
Dec 14 |
Snow |
27 °F
|
18 °F
|
20% |
87% |
|
Monday
Dec 15 |
Snow |
33 °F
|
27 °F
|
100% |
88% |
|
Tuesday
Dec 16 |
Rain |
38 °F
|
34 °F
|
100% |
100% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake DuBay News Lake DuBay Photos Lake DuBay Videos |

Login















