![]() |
Lake DuBay Weather Center
|
|
Humidity
69%
|
Pressure
29.65"
|
Wind
18.4
mph (NNW)
|
Dew Point
42°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Sun, Oct 19 2:00 AM | Sun, Oct 19 3:00 AM | Sun, Oct 19 4:00 AM | Sun, Oct 19 5:00 AM | Sun, Oct 19 6:00 AM | Sun, Oct 19 7:00 AM | Sun, Oct 19 8:00 AM | Sun, Oct 19 9:00 AM | Sun, Oct 19 10:00 AM | Sun, Oct 19 11:00 AM | Sun, Oct 19 12:00 PM | Sun, Oct 19 1:00 PM | Sun, Oct 19 2:00 PM | Sun, Oct 19 3:00 PM | Sun, Oct 19 4:00 PM | Sun, Oct 19 5:00 PM | Sun, Oct 19 6:00 PM | Sun, Oct 19 7:00 PM | Sun, Oct 19 8:00 PM | Sun, Oct 19 9:00 PM | Sun, Oct 19 10:00 PM | Sun, Oct 19 11:00 PM | Mon, Oct 20 12:00 AM | Mon, Oct 20 1:00 AM | Mon, Oct 20 2:00 AM | Mon, Oct 20 3:00 AM | Mon, Oct 20 4:00 AM | Mon, Oct 20 5:00 AM | Mon, Oct 20 6:00 AM | Mon, Oct 20 7:00 AM | Mon, Oct 20 8:00 AM | Mon, Oct 20 9:00 AM | Mon, Oct 20 10:00 AM | Mon, Oct 20 11:00 AM | Mon, Oct 20 12:00 PM | Mon, Oct 20 1:00 PM | Mon, Oct 20 2:00 PM | Mon, Oct 20 3:00 PM | Mon, Oct 20 4:00 PM | Mon, Oct 20 5:00 PM | Mon, Oct 20 6:00 PM | Mon, Oct 20 7:00 PM | Mon, Oct 20 8:00 PM | Mon, Oct 20 9:00 PM | Mon, Oct 20 10:00 PM | Mon, Oct 20 11:00 PM | Tue, Oct 21 12:00 AM | Tue, Oct 21 1:00 AM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Rain |
Temperature | 52°F | 52°F | 51°F | 51°F | 50°F | 50°F | 50°F | 49°F | 51°F | 53°F | 56°F | 57°F | 58°F | 59°F | 60°F | 58°F | 55°F | 49°F | 44°F | 43°F | 42°F | 41°F | 40°F | 39°F | 39°F | 38°F | 38°F | 38°F | 39°F | 39°F | 41°F | 46°F | 51°F | 55°F | 58°F | 60°F | 62°F | 64°F | 64°F | 62°F | 59°F | 56°F | 54°F | 49°F | 49°F | 49°F | 47°F | 46°F |
Feels Like | 50°F | 50°F | 49°F | 49°F | 48°F | 48°F | 48°F | 44°F | 48°F | 50°F | 53°F | 54°F | 55°F | 56°F | 57°F | 55°F | 53°F | 46°F | 40°F | 39°F | 38°F | 37°F | 36°F | 35°F | 35°F | 35°F | 35°F | 35°F | 35°F | 35°F | 36°F | 41°F | 48°F | 52°F | 55°F | 57°F | 60°F | 62°F | 61°F | 60°F | 56°F | 53°F | 52°F | 46°F | 46°F | 46°F | 43°F | 42°F |
Cloudiness | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 95% | 82% | 8% | 10% | 25% | 26% | 22% | 19% | 4% | 3% | 2% | 1% | 1% | 1% | 5% | 4% | 4% | 6% | 19% | 26% | 87% | 85% | 63% | 55% | 50% | 59% | 19% | 61% | 75% | 76% | 82% | 85% | 100% | 100% | 100% | 100% | 100% | 95% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 54% | 100% | 80% | 100% | 85% | 100% |
Humidity | 69% | 68% | 66% | 63% | 59% | 59% | 57% | 57% | 52% | 47% | 43% | 41% | 38% | 38% | 39% | 42% | 46% | 52% | 57% | 60% | 60% | 60% | 61% | 63% | 64% | 65% | 65% | 65% | 64% | 63% | 58% | 48% | 39% | 33% | 31% | 31% | 30% | 30% | 32% | 35% | 42% | 48% | 62% | 87% | 85% | 84% | 88% | 89% |
Dew Point | 42°F | 42°F | 40°F | 39°F | 37°F | 33°F | 33°F | 33°F | 32°F | 31°F | 31°F | 31°F | 30°F | 30°F | 30°F | 31°F | 30°F | 30°F | 30°F | 30°F | 29°F | 28°F | 27°F | 28°F | 28°F | 27°F | 27°F | 27°F | 27°F | 27°F | 27°F | 28°F | 27°F | 27°F | 28°F | 29°F | 30°F | 32°F | 34°F | 34°F | 35°F | 36°F | 41°F | 45°F | 45°F | 44°F | 43°F | 43°F |
Pressure | 29.65" | 29.65" | 29.65" | 29.65" | 29.68" | 29.68" | 29.68" | 29.71" | 29.68" | 29.68" | 29.71" | 29.68" | 29.68" | 29.71" | 29.71" | 29.74" | 29.77" | 29.8" | 29.83" | 29.85" | 29.85" | 29.85" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.83" | 29.8" | 29.77" | 29.74" | 29.68" | 29.62" | 29.59" | 29.59" | 29.56" | 29.56" | 29.56" | 29.59" | 29.59" | 29.59" | 29.59" | 29.59" | 29.59" |
Wind Speed | 13.9 mph | 15.5 mph | 10.8 mph | 9 mph | 10.7 mph | 12.4 mph | 13.6 mph | 14.5 mph | 16.7 mph | 17.8 mph | 17.9 mph | 17.2 mph | 17.3 mph | 17.3 mph | 16.1 mph | 13.5 mph | 10.8 mph | 8.1 mph | 6.6 mph | 6.2 mph | 6 mph | 6.2 mph | 5.6 mph | 5.6 mph | 4.4 mph | 3.8 mph | 4.2 mph | 4.3 mph | 4.9 mph | 5.9 mph | 6.7 mph | 10.3 mph | 13.7 mph | 15 mph | 17.5 mph | 18.8 mph | 19.7 mph | 17.5 mph | 16.6 mph | 14.4 mph | 9.8 mph | 8.2 mph | 13.8 mph | 6.8 mph | 7.8 mph | 6.1 mph | 7.5 mph | 9.1 mph |
Wind Direction |
![]() 328° NNW | ![]() 328° NNW | ![]() 336° NNW | ![]() 320° NW | ![]() 313° NW | ![]() 310° NW | ![]() 311° NW | ![]() 310° NW | ![]() 310° NW | ![]() 311° NW | ![]() 307° NW | ![]() 302° WNW | ![]() 303° WNW | ![]() 305° NW | ![]() 302° WNW | ![]() 300° WNW | ![]() 299° WNW | ![]() 288° WNW | ![]() 280° W | ![]() 279° W | ![]() 279° W | ![]() 277° W | ![]() 271° W | ![]() 263° W | ![]() 262° W | ![]() 252° WSW | ![]() 227° SW | ![]() 206° SSW | ![]() 185° S | ![]() 171° S | ![]() 154° SSE | ![]() 155° SSE | ![]() 165° SSE | ![]() 160° SSE | ![]() 164° SSE | ![]() 163° SSE | ![]() 164° SSE | ![]() 174° S | ![]() 181° S | ![]() 182° S | ![]() 201° SSW | ![]() 224° SW | ![]() 267° W | ![]() 269° W | ![]() 247° WSW | ![]() 220° SW | ![]() 221° SW | ![]() 226° SW |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Oct 19 |
![]() Clouds |
60 °F
|
41 °F
|
0% |
43% |
Monday
Oct 20 |
![]() Rain |
64 °F
|
38 °F
|
100% |
31% |
Tuesday
Oct 21 |
![]() Rain |
47 °F
|
39 °F
|
100% |
96% |
Wednesday
Oct 22 |
![]() Rain |
41 °F
|
38 °F
|
20% |
83% |
Thursday
Oct 23 |
![]() Clouds |
45 °F
|
34 °F
|
0% |
50% |
Friday
Oct 24 |
![]() Clear |
49 °F
|
29 °F
|
0% |
41% |
Saturday
Oct 25 |
![]() Clouds |
52 °F
|
31 °F
|
0% |
42% |
Sunday
Oct 26 |
![]() Rain |
54 °F
|
35 °F
|
100% |
59% |
Monday
Oct 27 |
![]() Rain |
61 °F
|
47 °F
|
100% |
70% |
Tuesday
Oct 28 |
![]() Rain |
63 °F
|
49 °F
|
100% |
79% |
Wednesday
Oct 29 |
![]() Rain |
53 °F
|
47 °F
|
97% |
70% |
Thursday
Oct 30 |
![]() Clouds |
51 °F
|
40 °F
|
0% |
61% |
Friday
Oct 31 |
![]() Rain |
41 °F
|
37 °F
|
100% |
59% |
Saturday
Nov 1 |
![]() Rain |
41 °F
|
38 °F
|
80% |
89% |
Sunday
Nov 2 |
![]() Clouds |
48 °F
|
40 °F
|
0% |
76% |
Monday
Nov 3 |
![]() Clouds |
56 °F
|
39 °F
|
0% |
50% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook

Quick Links Lake DuBay News Lake DuBay Photos Lake DuBay Videos |