Lake DuBay Weather Center
|
|
|
Humidity
80%
|
Pressure
29.74"
|
Wind
11.5
mph (S)
|
|
Dew Point
23°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Tue, Nov 11 8:00 AM | Tue, Nov 11 9:00 AM | Tue, Nov 11 10:00 AM | Tue, Nov 11 11:00 AM | Tue, Nov 11 12:00 PM | Tue, Nov 11 1:00 PM | Tue, Nov 11 2:00 PM | Tue, Nov 11 3:00 PM | Tue, Nov 11 4:00 PM | Tue, Nov 11 5:00 PM | Tue, Nov 11 6:00 PM | Tue, Nov 11 7:00 PM | Tue, Nov 11 8:00 PM | Tue, Nov 11 9:00 PM | Tue, Nov 11 10:00 PM | Tue, Nov 11 11:00 PM | Wed, Nov 12 12:00 AM | Wed, Nov 12 1:00 AM | Wed, Nov 12 2:00 AM | Wed, Nov 12 3:00 AM | Wed, Nov 12 4:00 AM | Wed, Nov 12 5:00 AM | Wed, Nov 12 6:00 AM | Wed, Nov 12 7:00 AM | Wed, Nov 12 8:00 AM | Wed, Nov 12 9:00 AM | Wed, Nov 12 10:00 AM | Wed, Nov 12 11:00 AM | Wed, Nov 12 12:00 PM | Wed, Nov 12 1:00 PM | Wed, Nov 12 2:00 PM | Wed, Nov 12 3:00 PM | Wed, Nov 12 4:00 PM | Wed, Nov 12 5:00 PM | Wed, Nov 12 6:00 PM | Wed, Nov 12 7:00 PM | Wed, Nov 12 8:00 PM | Wed, Nov 12 9:00 PM | Wed, Nov 12 10:00 PM | Wed, Nov 12 11:00 PM | Thu, Nov 13 12:00 AM | Thu, Nov 13 1:00 AM | Thu, Nov 13 2:00 AM | Thu, Nov 13 3:00 AM | Thu, Nov 13 4:00 AM | Thu, Nov 13 5:00 AM | Thu, Nov 13 6:00 AM | Thu, Nov 13 7:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 28°F | 28°F | 30°F | 31°F | 32°F | 35°F | 38°F | 39°F | 38°F | 35°F | 36°F | 37°F | 39°F | 40°F | 40°F | 40°F | 39°F | 39°F | 38°F | 37°F | 36°F | 36°F | 34°F | 34°F | 35°F | 35°F | 39°F | 42°F | 45°F | 46°F | 47°F | 46°F | 44°F | 42°F | 40°F | 37°F | 37°F | 38°F | 38°F | 37°F | 36°F | 34°F | 32°F | 31°F | 30°F | 29°F | 29°F | 29°F |
| Feels Like | 17°F | 16°F | 18°F | 20°F | 22°F | 26°F | 31°F | 32°F | 30°F | 28°F | 28°F | 29°F | 32°F | 33°F | 32°F | 32°F | 31°F | 31°F | 30°F | 28°F | 27°F | 26°F | 24°F | 23°F | 25°F | 26°F | 29°F | 33°F | 37°F | 39°F | 40°F | 39°F | 37°F | 35°F | 34°F | 31°F | 30°F | 30°F | 31°F | 30°F | 29°F | 27°F | 25°F | 23°F | 23°F | 22°F | 22°F | 22°F |
| Cloudiness | 75% | 75% | 77% | 81% | 85% | 95% | 100% | 100% | 100% | 92% | 93% | 9% | 36% | 57% | 68% | 74% | 77% | 99% | 96% | 89% | 85% | 88% | 90% | 96% | 99% | 83% | 64% | 52% | 43% | 0% | 0% | 0% | 1% | 3% | 5% | 62% | 61% | 55% | 66% | 72% | 78% | 57% | 39% | 28% | 24% | 21% | 19% | 14% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 78% | 80% | 76% | 70% | 63% | 57% | 50% | 53% | 60% | 71% | 75% | 78% | 78% | 75% | 78% | 78% | 78% | 81% | 83% | 86% | 77% | 69% | 78% | 73% | 68% | 65% | 54% | 45% | 39% | 37% | 38% | 42% | 49% | 55% | 61% | 70% | 71% | 67% | 66% | 69% | 73% | 79% | 84% | 89% | 91% | 91% | 92% | 91% |
| Dew Point | 23°F | 23°F | 24°F | 23°F | 22°F | 22°F | 21°F | 23°F | 25°F | 26°F | 27°F | 28°F | 30°F | 31°F | 33°F | 34°F | 33°F | 34°F | 33°F | 33°F | 30°F | 27°F | 28°F | 26°F | 25°F | 25°F | 23°F | 22°F | 21°F | 21°F | 23°F | 24°F | 26°F | 27°F | 28°F | 28°F | 28°F | 28°F | 28°F | 28°F | 28°F | 28°F | 28°F | 28°F | 27°F | 27°F | 27°F | 26°F |
| Pressure | 29.74" | 29.74" | 29.74" | 29.74" | 29.68" | 29.65" | 29.59" | 29.59" | 29.59" | 29.62" | 29.62" | 29.65" | 29.65" | 29.65" | 29.65" | 29.65" | 29.68" | 29.68" | 29.71" | 29.74" | 29.74" | 29.77" | 29.8" | 29.83" | 29.85" | 29.85" | 29.85" | 29.88" | 29.85" | 29.85" | 29.85" | 29.88" | 29.91" | 29.91" | 29.94" | 29.97" | 29.97" | 30" | 30" | 30" | 30.03" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.12" | 30.12" |
| Wind Speed | 12.8 mph | 14.9 mph | 15.6 mph | 13.7 mph | 13.7 mph | 12.8 mph | 12.6 mph | 11.1 mph | 10.8 mph | 9.7 mph | 11.8 mph | 12.4 mph | 10.8 mph | 12.1 mph | 13.5 mph | 14.4 mph | 15 mph | 14.2 mph | 14 mph | 15.2 mph | 16 mph | 17.9 mph | 16.1 mph | 17 mph | 16.1 mph | 16 mph | 18.4 mph | 18.5 mph | 18.8 mph | 19.2 mph | 17.4 mph | 15.7 mph | 14.9 mph | 13.6 mph | 10.3 mph | 8.6 mph | 10.4 mph | 11.5 mph | 11.4 mph | 10.1 mph | 9.4 mph | 8.3 mph | 7.6 mph | 7.6 mph | 7.2 mph | 7 mph | 6.6 mph | 6.3 mph |
| Wind Direction |
![]() 188° S | ![]() 198° SSW | ![]() 217° SW | ![]() 228° SW | ![]() 228° SW | ![]() 246° WSW | ![]() 259° W | ![]() 266° W | ![]() 275° W | ![]() 278° W | ![]() 283° WNW | ![]() 290° WNW | ![]() 286° WNW | ![]() 285° WNW | ![]() 284° WNW | ![]() 286° WNW | ![]() 286° WNW | ![]() 286° WNW | ![]() 283° WNW | ![]() 281° W | ![]() 288° WNW | ![]() 296° WNW | ![]() 295° WNW | ![]() 302° WNW | ![]() 298° WNW | ![]() 294° WNW | ![]() 301° WNW | ![]() 303° WNW | ![]() 300° WNW | ![]() 298° WNW | ![]() 296° WNW | ![]() 292° WNW | ![]() 289° WNW | ![]() 287° WNW | ![]() 285° WNW | ![]() 277° W | ![]() 281° W | ![]() 290° WNW | ![]() 290° WNW | ![]() 293° WNW | ![]() 287° WNW | ![]() 284° WNW | ![]() 280° W | ![]() 271° W | ![]() 280° W | ![]() 278° W | ![]() 283° WNW | ![]() 283° WNW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Nov 11 |
Clouds |
40 °F
|
26 °F
|
0% |
70% |
|
Wednesday
Nov 12 |
Clouds |
47 °F
|
34 °F
|
0% |
45% |
|
Thursday
Nov 13 |
Clouds |
49 °F
|
29 °F
|
0% |
45% |
|
Friday
Nov 14 |
Clear |
54 °F
|
34 °F
|
0% |
48% |
|
Saturday
Nov 15 |
Clouds |
64 °F
|
43 °F
|
0% |
55% |
|
Sunday
Nov 16 |
Clear |
48 °F
|
33 °F
|
0% |
37% |
|
Monday
Nov 17 |
Clear |
40 °F
|
25 °F
|
0% |
45% |
|
Tuesday
Nov 18 |
Clouds |
41 °F
|
24 °F
|
0% |
42% |
|
Wednesday
Nov 19 |
Clouds |
45 °F
|
28 °F
|
0% |
33% |
|
Thursday
Nov 20 |
Snow |
37 °F
|
30 °F
|
100% |
72% |
|
Friday
Nov 21 |
Clouds |
31 °F
|
19 °F
|
1% |
59% |
|
Saturday
Nov 22 |
Snow |
36 °F
|
22 °F
|
100% |
55% |
|
Sunday
Nov 23 |
Snow |
34 °F
|
32 °F
|
100% |
100% |
|
Monday
Nov 24 |
Snow |
33 °F
|
28 °F
|
100% |
93% |
|
Tuesday
Nov 25 |
Clouds |
30 °F
|
25 °F
|
0% |
88% |
|
Wednesday
Nov 26 |
Clouds |
29 °F
|
21 °F
|
0% |
87% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake DuBay News Lake DuBay Photos Lake DuBay Videos |

Login



















