Lake DuBay Weather Center
|
|
|
Humidity
60%
|
Pressure
30.15"
|
Wind
10.4
mph (W)
|
|
Dew Point
-8°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Thu, Jan 22 6:00 AM | Thu, Jan 22 7:00 AM | Thu, Jan 22 8:00 AM | Thu, Jan 22 9:00 AM | Thu, Jan 22 10:00 AM | Thu, Jan 22 11:00 AM | Thu, Jan 22 12:00 PM | Thu, Jan 22 1:00 PM | Thu, Jan 22 2:00 PM | Thu, Jan 22 3:00 PM | Thu, Jan 22 4:00 PM | Thu, Jan 22 5:00 PM | Thu, Jan 22 6:00 PM | Thu, Jan 22 7:00 PM | Thu, Jan 22 8:00 PM | Thu, Jan 22 9:00 PM | Thu, Jan 22 10:00 PM | Thu, Jan 22 11:00 PM | Fri, Jan 23 12:00 AM | Fri, Jan 23 1:00 AM | Fri, Jan 23 2:00 AM | Fri, Jan 23 3:00 AM | Fri, Jan 23 4:00 AM | Fri, Jan 23 5:00 AM | Fri, Jan 23 6:00 AM | Fri, Jan 23 7:00 AM | Fri, Jan 23 8:00 AM | Fri, Jan 23 9:00 AM | Fri, Jan 23 10:00 AM | Fri, Jan 23 11:00 AM | Fri, Jan 23 12:00 PM | Fri, Jan 23 1:00 PM | Fri, Jan 23 2:00 PM | Fri, Jan 23 3:00 PM | Fri, Jan 23 4:00 PM | Fri, Jan 23 5:00 PM | Fri, Jan 23 6:00 PM | Fri, Jan 23 7:00 PM | Fri, Jan 23 8:00 PM | Fri, Jan 23 9:00 PM | Fri, Jan 23 10:00 PM | Fri, Jan 23 11:00 PM | Sat, Jan 24 12:00 AM | Sat, Jan 24 1:00 AM | Sat, Jan 24 2:00 AM | Sat, Jan 24 3:00 AM | Sat, Jan 24 4:00 AM | Sat, Jan 24 5:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 1°F | 3°F | 5°F | 6°F | 6°F | 9°F | 9°F | 8°F | 7°F | 4°F | 1°F | -1°F | -2°F | -7°F | -11°F | -15°F | -16°F | -17°F | -18°F | -18°F | -19°F | -20°F | -20°F | -21°F | -21°F | -21°F | -21°F | -19°F | -17°F | -15°F | -13°F | -11°F | -10°F | -10°F | -10°F | -12°F | -14°F | -15°F | -16°F | -17°F | -17°F | -16°F | -15°F | -14°F | -13°F | -13°F | -12°F | -12°F |
| Feels Like | -11°F | -10°F | -7°F | -6°F | -7°F | -4°F | -3°F | -5°F | -6°F | -8°F | -11°F | -13°F | -14°F | -19°F | -24°F | -28°F | -28°F | -30°F | -31°F | -31°F | -31°F | -32°F | -33°F | -33°F | -33°F | -34°F | -34°F | -32°F | -30°F | -27°F | -25°F | -24°F | -23°F | -22°F | -23°F | -24°F | -27°F | -28°F | -29°F | -30°F | -30°F | -29°F | -28°F | -27°F | -25°F | -24°F | -23°F | -22°F |
| Cloudiness | 0% | 20% | 40% | 60% | 80% | 100% | 100% | 96% | 86% | 88% | 84% | 86% | 86% | 100% | 100% | 96% | 97% | 98% | 81% | 32% | 50% | 59% | 68% | 72% | 70% | 2% | 3% | 4% | 20% | 35% | 46% | 100% | 100% | 100% | 100% | 100% | 93% | 30% | 23% | 35% | 48% | 59% | 65% | 100% | 100% | 100% | 100% | 100% |
| Visibility | 6 mi | 6 mi | 5 mi | 1 mi | 0 mi | 0 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 1 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 60% | 67% | 74% | 81% | 85% | 86% | 82% | 81% | 79% | 79% | 78% | 78% | 87% | 82% | 80% | 82% | 83% | 79% | 81% | 84% | 86% | 87% | 88% | 88% | 88% | 88% | 89% | 86% | 83% | 81% | 80% | 79% | 78% | 77% | 82% | 87% | 92% | 94% | 95% | 96% | 96% | 95% | 95% | 94% | 93% | 92% | 91% | 91% |
| Dew Point | -8°F | -5°F | -1°F | 2°F | 3°F | 3°F | 3°F | 1°F | -1°F | -3°F | -7°F | -9°F | -8°F | -15°F | -21°F | -24°F | -25°F | -27°F | -27°F | -27°F | -27°F | -28°F | -28°F | -28°F | -29°F | -29°F | -29°F | -28°F | -26°F | -24°F | -22°F | -21°F | -20°F | -19°F | -19°F | -20°F | -21°F | -22°F | -23°F | -23°F | -23°F | -22°F | -21°F | -21°F | -20°F | -19°F | -19°F | -19°F |
| Pressure | 30.15" | 30.15" | 30.15" | 30.18" | 30.15" | 30.15" | 30.15" | 30.15" | 30.18" | 30.21" | 30.24" | 30.27" | 30.3" | 30.39" | 30.45" | 30.47" | 30.53" | 30.56" | 30.59" | 30.62" | 30.65" | 30.68" | 30.68" | 30.71" | 30.74" | 30.77" | 30.8" | 30.83" | 30.86" | 30.89" | 30.86" | 30.86" | 30.83" | 30.86" | 30.86" | 30.86" | 30.89" | 30.92" | 30.92" | 30.92" | 30.92" | 30.92" | 30.92" | 30.89" | 30.89" | 30.89" | 30.86" | 30.86" |
| Wind Speed | 10 mph | 8.2 mph | 6.4 mph | 6.9 mph | 10 mph | 12.6 mph | 17.6 mph | 18.7 mph | 17.6 mph | 19.4 mph | 19.2 mph | 18.2 mph | 17.2 mph | 19 mph | 18.6 mph | 17.1 mph | 16.9 mph | 16.1 mph | 14.9 mph | 14.5 mph | 14.1 mph | 13.4 mph | 13 mph | 13 mph | 12.4 mph | 11.7 mph | 11 mph | 12.2 mph | 12.1 mph | 12 mph | 12.1 mph | 11.9 mph | 11.6 mph | 11 mph | 9.6 mph | 8 mph | 6.2 mph | 5.8 mph | 5.5 mph | 5.2 mph | 4.8 mph | 5 mph | 5.1 mph | 4.9 mph | 4.3 mph | 4.2 mph | 4 mph | 3.7 mph |
| Wind Direction |
![]() 280° W | ![]() 276° W | ![]() 279° W | ![]() 265° W | ![]() 260° W | ![]() 269° W | ![]() 268° W | ![]() 275° W | ![]() 277° W | ![]() 279° W | ![]() 283° WNW | ![]() 286° WNW | ![]() 295° WNW | ![]() 302° WNW | ![]() 303° WNW | ![]() 303° WNW | ![]() 311° NW | ![]() 313° NW | ![]() 309° NW | ![]() 307° NW | ![]() 304° NW | ![]() 300° WNW | ![]() 298° WNW | ![]() 298° WNW | ![]() 299° WNW | ![]() 300° WNW | ![]() 298° WNW | ![]() 298° WNW | ![]() 302° WNW | ![]() 300° WNW | ![]() 299° WNW | ![]() 300° WNW | ![]() 300° WNW | ![]() 300° WNW | ![]() 295° WNW | ![]() 284° WNW | ![]() 273° W | ![]() 284° WNW | ![]() 301° WNW | ![]() 302° WNW | ![]() 289° WNW | ![]() 292° WNW | ![]() 306° NW | ![]() 317° NW | ![]() 307° NW | ![]() 308° NW | ![]() 305° NW | ![]() 299° WNW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jan 22 |
Clouds |
13 °F
|
-17 °F
|
0% |
82% |
|
Friday
Jan 23 |
Clouds |
-10 °F
|
-21 °F
|
0% |
80% |
|
Saturday
Jan 24 |
Clouds |
0 °F
|
-15 °F
|
0% |
75% |
|
Sunday
Jan 25 |
Clouds |
8 °F
|
-10 °F
|
0% |
74% |
|
Monday
Jan 26 |
Clouds |
11 °F
|
-9 °F
|
0% |
81% |
|
Tuesday
Jan 27 |
Clouds |
14 °F
|
6 °F
|
0% |
79% |
|
Wednesday
Jan 28 |
Snow |
8 °F
|
-4 °F
|
20% |
74% |
|
Thursday
Jan 29 |
Clear |
4 °F
|
-11 °F
|
0% |
79% |
|
Friday
Jan 30 |
Clouds |
7 °F
|
-10 °F
|
0% |
83% |
|
Saturday
Jan 31 |
Clouds |
21 °F
|
2 °F
|
0% |
83% |
|
Sunday
Feb 1 |
Snow |
20 °F
|
-1 °F
|
100% |
80% |
|
Monday
Feb 2 |
Snow |
26 °F
|
12 °F
|
100% |
87% |
|
Tuesday
Feb 3 |
Snow |
28 °F
|
9 °F
|
100% |
91% |
|
Wednesday
Feb 4 |
Clouds |
27 °F
|
15 °F
|
0% |
85% |
|
Thursday
Feb 5 |
Clouds |
33 °F
|
14 °F
|
0% |
95% |
|
Friday
Feb 6 |
Snow |
32 °F
|
19 °F
|
100% |
99% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake DuBay News Lake DuBay Photos Lake DuBay Videos |

Login
















