Lake DuBay Weather Center
|
|
|
Humidity
85%
|
Pressure
29.97"
|
Wind
6
mph (SSE)
|
|
Dew Point
29°F
|
UV Index
1/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sat, Nov 8 11:00 AM | Sat, Nov 8 12:00 PM | Sat, Nov 8 1:00 PM | Sat, Nov 8 2:00 PM | Sat, Nov 8 3:00 PM | Sat, Nov 8 4:00 PM | Sat, Nov 8 5:00 PM | Sat, Nov 8 6:00 PM | Sat, Nov 8 7:00 PM | Sat, Nov 8 8:00 PM | Sat, Nov 8 9:00 PM | Sat, Nov 8 10:00 PM | Sat, Nov 8 11:00 PM | Sun, Nov 9 12:00 AM | Sun, Nov 9 1:00 AM | Sun, Nov 9 2:00 AM | Sun, Nov 9 3:00 AM | Sun, Nov 9 4:00 AM | Sun, Nov 9 5:00 AM | Sun, Nov 9 6:00 AM | Sun, Nov 9 7:00 AM | Sun, Nov 9 8:00 AM | Sun, Nov 9 9:00 AM | Sun, Nov 9 10:00 AM | Sun, Nov 9 11:00 AM | Sun, Nov 9 12:00 PM | Sun, Nov 9 1:00 PM | Sun, Nov 9 2:00 PM | Sun, Nov 9 3:00 PM | Sun, Nov 9 4:00 PM | Sun, Nov 9 5:00 PM | Sun, Nov 9 6:00 PM | Sun, Nov 9 7:00 PM | Sun, Nov 9 8:00 PM | Sun, Nov 9 9:00 PM | Sun, Nov 9 10:00 PM | Sun, Nov 9 11:00 PM | Mon, Nov 10 12:00 AM | Mon, Nov 10 1:00 AM | Mon, Nov 10 2:00 AM | Mon, Nov 10 3:00 AM | Mon, Nov 10 4:00 AM | Mon, Nov 10 5:00 AM | Mon, Nov 10 6:00 AM | Mon, Nov 10 7:00 AM | Mon, Nov 10 8:00 AM | Mon, Nov 10 9:00 AM | Mon, Nov 10 10:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 33°F | 34°F | 35°F | 36°F | 37°F | 37°F | 36°F | 36°F | 36°F | 36°F | 35°F | 31°F | 30°F | 22°F | 24°F | 23°F | 23°F | 23°F | 22°F | 21°F | 20°F | 21°F | 24°F | 26°F | 28°F | 29°F | 28°F | 30°F | 29°F | 27°F | 25°F | 24°F | 23°F | 22°F | 20°F | 19°F | 19°F | 19°F | 19°F | 18°F | 18°F | 19°F | 18°F | 18°F | 18°F | 21°F | 25°F | 29°F |
| Feels Like | 33°F | 29°F | 30°F | 32°F | 33°F | 33°F | 32°F | 32°F | 30°F | 29°F | 26°F | 23°F | 21°F | 12°F | 15°F | 12°F | 12°F | 12°F | 10°F | 9°F | 8°F | 9°F | 12°F | 15°F | 17°F | 18°F | 17°F | 18°F | 18°F | 15°F | 13°F | 12°F | 11°F | 11°F | 10°F | 8°F | 8°F | 8°F | 8°F | 8°F | 8°F | 7°F | 7°F | 7°F | 7°F | 10°F | 15°F | 20°F |
| Cloudiness | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 98% | 98% | 98% | 89% | 90% | 93% | 87% | 75% | 9% | 4% | 5% | 5% | 6% | 22% | 100% | 100% | 100% | 100% | 100% | 98% | 30% | 26% | 33% | 28% | 24% | 23% | 16% | 14% | 18% | 19% | 24% | 24% | 25% | 24% | 24% | 34% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 85% | 79% | 73% | 65% | 56% | 45% | 46% | 43% | 43% | 49% | 56% | 62% | 65% | 64% | 64% | 65% | 66% | 75% | 81% | 81% | 65% | 54% | 43% | 36% | 40% | 38% | 43% | 37% | 41% | 60% | 70% | 76% | 77% | 79% | 86% | 90% | 89% | 90% | 92% | 94% | 95% | 93% | 85% | 81% | 84% | 77% | 68% | 61% |
| Dew Point | 29°F | 28°F | 28°F | 26°F | 24°F | 16°F | 15°F | 13°F | 12°F | 13°F | 16°F | 17°F | 16°F | 15°F | 14°F | 13°F | 13°F | 16°F | 16°F | 15°F | 10°F | 7°F | 4°F | 3°F | 7°F | 7°F | 8°F | 6°F | 9°F | 14°F | 16°F | 17°F | 16°F | 16°F | 16°F | 16°F | 16°F | 15°F | 16°F | 16°F | 16°F | 16°F | 14°F | 13°F | 13°F | 14°F | 16°F | 18°F |
| Pressure | 29.97" | 29.97" | 29.97" | 29.94" | 29.94" | 29.94" | 29.97" | 30" | 30" | 30.03" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.12" | 30.12" | 30.15" | 30.15" | 30.18" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.18" | 30.18" | 30.18" | 30.21" | 30.24" | 30.24" | 30.27" | 30.3" | 30.33" | 30.33" | 30.36" | 30.36" | 30.36" | 30.36" | 30.36" | 30.36" | 30.36" | 30.36" | 30.36" | 30.36" | 30.33" | 30.33" | 30.3" |
| Wind Speed | 1.8 mph | 4.8 mph | 5.2 mph | 5.2 mph | 5.5 mph | 6.2 mph | 4.6 mph | 4.8 mph | 6.3 mph | 8.7 mph | 11.8 mph | 10.5 mph | 8.6 mph | 8.8 mph | 9.4 mph | 10.6 mph | 12 mph | 12.2 mph | 12.1 mph | 10.9 mph | 12.4 mph | 12 mph | 12.8 mph | 13.3 mph | 14.4 mph | 14.3 mph | 14.9 mph | 15.5 mph | 15 mph | 15.3 mph | 14.8 mph | 12.8 mph | 11.8 mph | 10.5 mph | 9.7 mph | 9.6 mph | 9.8 mph | 9.5 mph | 9.7 mph | 8.1 mph | 8.1 mph | 9.4 mph | 9.9 mph | 9.3 mph | 8.4 mph | 8.7 mph | 10.9 mph | 11.6 mph |
| Wind Direction |
![]() 321° NW | ![]() 304° NW | ![]() 307° NW | ![]() 321° NW | ![]() 341° NNW | ![]() 344° NNW | ![]() 337° NNW | ![]() 331° NNW | ![]() 342° NNW | ![]() 341° NNW | ![]() 1° N | ![]() 2° N | ![]() 353° N | ![]() 343° NNW | ![]() 332° NNW | ![]() 328° NNW | ![]() 329° NNW | ![]() 330° NNW | ![]() 329° NNW | ![]() 325° NW | ![]() 323° NW | ![]() 320° NW | ![]() 322° NW | ![]() 322° NW | ![]() 320° NW | ![]() 320° NW | ![]() 318° NW | ![]() 317° NW | ![]() 326° NW | ![]() 333° NNW | ![]() 334° NNW | ![]() 334° NNW | ![]() 338° NNW | ![]() 337° NNW | ![]() 331° NNW | ![]() 329° NNW | ![]() 329° NNW | ![]() 329° NNW | ![]() 327° NNW | ![]() 323° NW | ![]() 316° NW | ![]() 314° NW | ![]() 316° NW | ![]() 317° NW | ![]() 310° NW | ![]() 310° NW | ![]() 318° NW | ![]() 321° NW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Nov 8 |
Clouds |
37 °F
|
30 °F
|
0% |
85% |
|
Sunday
Nov 9 |
Clear |
30 °F
|
19 °F
|
0% |
40% |
|
Monday
Nov 10 |
Clouds |
36 °F
|
18 °F
|
0% |
55% |
|
Tuesday
Nov 11 |
Snow |
42 °F
|
24 °F
|
20% |
60% |
|
Wednesday
Nov 12 |
Snow |
42 °F
|
33 °F
|
92% |
65% |
|
Thursday
Nov 13 |
Clouds |
48 °F
|
28 °F
|
0% |
44% |
|
Friday
Nov 14 |
Clouds |
46 °F
|
33 °F
|
0% |
36% |
|
Saturday
Nov 15 |
Rain |
46 °F
|
34 °F
|
66% |
60% |
|
Sunday
Nov 16 |
Clear |
57 °F
|
38 °F
|
0% |
46% |
|
Monday
Nov 17 |
Rain |
51 °F
|
37 °F
|
20% |
56% |
|
Tuesday
Nov 18 |
Clouds |
56 °F
|
43 °F
|
0% |
56% |
|
Wednesday
Nov 19 |
Snow |
53 °F
|
37 °F
|
97% |
74% |
|
Thursday
Nov 20 |
Clear |
42 °F
|
29 °F
|
0% |
47% |
|
Friday
Nov 21 |
Clouds |
39 °F
|
26 °F
|
0% |
47% |
|
Saturday
Nov 22 |
Clouds |
38 °F
|
25 °F
|
0% |
44% |
|
Sunday
Nov 23 |
Clouds |
40 °F
|
25 °F
|
0% |
58% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake DuBay News Lake DuBay Photos Lake DuBay Videos |

Login















