Lake DuBay Weather Center
|
|
|
Humidity
73%
|
Pressure
30.27"
|
Wind
11
mph (SSE)
|
|
Dew Point
42°F
|
UV Index
3/10 (Moderate)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Mon, Oct 27 12:00 PM | Mon, Oct 27 1:00 PM | Mon, Oct 27 2:00 PM | Mon, Oct 27 3:00 PM | Mon, Oct 27 4:00 PM | Mon, Oct 27 5:00 PM | Mon, Oct 27 6:00 PM | Mon, Oct 27 7:00 PM | Mon, Oct 27 8:00 PM | Mon, Oct 27 9:00 PM | Mon, Oct 27 10:00 PM | Mon, Oct 27 11:00 PM | Tue, Oct 28 12:00 AM | Tue, Oct 28 1:00 AM | Tue, Oct 28 2:00 AM | Tue, Oct 28 3:00 AM | Tue, Oct 28 4:00 AM | Tue, Oct 28 5:00 AM | Tue, Oct 28 6:00 AM | Tue, Oct 28 7:00 AM | Tue, Oct 28 8:00 AM | Tue, Oct 28 9:00 AM | Tue, Oct 28 10:00 AM | Tue, Oct 28 11:00 AM | Tue, Oct 28 12:00 PM | Tue, Oct 28 1:00 PM | Tue, Oct 28 2:00 PM | Tue, Oct 28 3:00 PM | Tue, Oct 28 4:00 PM | Tue, Oct 28 5:00 PM | Tue, Oct 28 6:00 PM | Tue, Oct 28 7:00 PM | Tue, Oct 28 8:00 PM | Tue, Oct 28 9:00 PM | Tue, Oct 28 10:00 PM | Tue, Oct 28 11:00 PM | Wed, Oct 29 12:00 AM | Wed, Oct 29 1:00 AM | Wed, Oct 29 2:00 AM | Wed, Oct 29 3:00 AM | Wed, Oct 29 4:00 AM | Wed, Oct 29 5:00 AM | Wed, Oct 29 6:00 AM | Wed, Oct 29 7:00 AM | Wed, Oct 29 8:00 AM | Wed, Oct 29 9:00 AM | Wed, Oct 29 10:00 AM | Wed, Oct 29 11:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 51°F | 50°F | 51°F | 52°F | 53°F | 52°F | 50°F | 45°F | 43°F | 41°F | 39°F | 38°F | 36°F | 35°F | 37°F | 38°F | 37°F | 37°F | 36°F | 37°F | 37°F | 41°F | 45°F | 49°F | 52°F | 54°F | 55°F | 55°F | 55°F | 52°F | 49°F | 47°F | 45°F | 45°F | 44°F | 43°F | 43°F | 42°F | 41°F | 40°F | 39°F | 39°F | 38°F | 38°F | 38°F | 42°F | 46°F | 49°F |
| Feels Like | 49°F | 48°F | 49°F | 50°F | 50°F | 49°F | 46°F | 40°F | 38°F | 35°F | 34°F | 33°F | 30°F | 28°F | 31°F | 32°F | 31°F | 31°F | 30°F | 30°F | 31°F | 35°F | 40°F | 44°F | 50°F | 52°F | 52°F | 53°F | 52°F | 49°F | 44°F | 41°F | 40°F | 39°F | 38°F | 37°F | 37°F | 36°F | 34°F | 34°F | 33°F | 32°F | 32°F | 31°F | 32°F | 36°F | 40°F | 44°F |
| Cloudiness | 60% | 75% | 60% | 45% | 30% | 15% | 0% | 0% | 0% | 0% | 0% | 0% | 8% | 24% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 47% | 21% | 14% | 11% | 8% | 7% | 0% | 0% | 0% | 2% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 71% | 73% | 68% | 61% | 55% | 51% | 48% | 54% | 59% | 68% | 75% | 79% | 79% | 78% | 78% | 78% | 83% | 88% | 94% | 94% | 93% | 85% | 78% | 69% | 59% | 52% | 48% | 47% | 49% | 54% | 60% | 63% | 64% | 65% | 68% | 72% | 76% | 80% | 83% | 86% | 90% | 93% | 93% | 94% | 94% | 85% | 74% | 63% |
| Dew Point | 42°F | 42°F | 41°F | 39°F | 37°F | 34°F | 27°F | 27°F | 29°F | 30°F | 31°F | 31°F | 30°F | 30°F | 31°F | 31°F | 32°F | 34°F | 35°F | 35°F | 35°F | 37°F | 39°F | 39°F | 38°F | 37°F | 36°F | 35°F | 36°F | 36°F | 35°F | 35°F | 34°F | 33°F | 34°F | 35°F | 35°F | 36°F | 36°F | 36°F | 36°F | 36°F | 36°F | 36°F | 36°F | 38°F | 38°F | 37°F |
| Pressure | 30.27" | 30.27" | 30.27" | 30.24" | 30.24" | 30.21" | 30.21" | 30.21" | 30.24" | 30.24" | 30.24" | 30.24" | 30.24" | 30.24" | 30.24" | 30.24" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.18" | 30.18" | 30.15" | 30.12" | 30.09" | 30.09" | 30.12" | 30.12" | 30.15" | 30.15" | 30.15" | 30.18" | 30.18" | 30.18" | 30.18" | 30.21" | 30.21" | 30.21" | 30.24" | 30.24" | 30.24" | 30.24" | 30.24" | 30.24" | 30.24" |
| Wind Speed | 13.2 mph | 13.7 mph | 14 mph | 13.4 mph | 12.8 mph | 11.2 mph | 9.7 mph | 9.3 mph | 10.7 mph | 9.7 mph | 7.4 mph | 7 mph | 7 mph | 7.8 mph | 7.9 mph | 8.1 mph | 8 mph | 8.2 mph | 7.8 mph | 9 mph | 9.4 mph | 9 mph | 11 mph | 11.8 mph | 12.5 mph | 13.6 mph | 13.9 mph | 14.6 mph | 13.2 mph | 13.6 mph | 12.8 mph | 11.6 mph | 11.3 mph | 11.4 mph | 11.4 mph | 10.8 mph | 11 mph | 10.4 mph | 10 mph | 9.9 mph | 9.7 mph | 9.6 mph | 9.6 mph | 9.2 mph | 9.2 mph | 10.3 mph | 12.5 mph | 13.1 mph |
| Wind Direction |
![]() 117° ESE | ![]() 120° ESE | ![]() 120° ESE | ![]() 123° ESE | ![]() 124° SE | ![]() 119° ESE | ![]() 111° ESE | ![]() 111° ESE | ![]() 112° ESE | ![]() 111° ESE | ![]() 107° ESE | ![]() 105° ESE | ![]() 102° ESE | ![]() 100° E | ![]() 104° ESE | ![]() 105° ESE | ![]() 100° E | ![]() 104° ESE | ![]() 99° E | ![]() 98° E | ![]() 102° ESE | ![]() 104° ESE | ![]() 116° ESE | ![]() 120° ESE | ![]() 121° ESE | ![]() 119° ESE | ![]() 117° ESE | ![]() 117° ESE | ![]() 112° ESE | ![]() 109° ESE | ![]() 107° ESE | ![]() 99° E | ![]() 92° E | ![]() 86° E | ![]() 83° E | ![]() 82° E | ![]() 81° E | ![]() 77° ENE | ![]() 73° ENE | ![]() 68° ENE | ![]() 63° ENE | ![]() 58° ENE | ![]() 53° NE | ![]() 51° NE | ![]() 55° NE | ![]() 60° ENE | ![]() 72° ENE | ![]() 80° E |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Oct 27 |
Clouds |
53 °F
|
36 °F
|
0% |
71% |
|
Tuesday
Oct 28 |
Clouds |
55 °F
|
35 °F
|
0% |
59% |
|
Wednesday
Oct 29 |
Clear |
55 °F
|
38 °F
|
0% |
55% |
|
Thursday
Oct 30 |
Clear |
53 °F
|
35 °F
|
0% |
53% |
|
Friday
Oct 31 |
Rain |
48 °F
|
36 °F
|
20% |
61% |
|
Saturday
Nov 1 |
Clouds |
45 °F
|
37 °F
|
0% |
49% |
|
Sunday
Nov 2 |
Rain |
52 °F
|
38 °F
|
100% |
60% |
|
Monday
Nov 3 |
Rain |
43 °F
|
39 °F
|
100% |
95% |
|
Tuesday
Nov 4 |
Clouds |
42 °F
|
31 °F
|
0% |
77% |
|
Wednesday
Nov 5 |
Clouds |
52 °F
|
32 °F
|
0% |
44% |
|
Thursday
Nov 6 |
Clouds |
61 °F
|
43 °F
|
0% |
66% |
|
Friday
Nov 7 |
Clouds |
50 °F
|
40 °F
|
0% |
49% |
|
Saturday
Nov 8 |
Clouds |
57 °F
|
40 °F
|
0% |
46% |
|
Sunday
Nov 9 |
Clouds |
56 °F
|
46 °F
|
0% |
65% |
|
Monday
Nov 10 |
Snow |
46 °F
|
36 °F
|
100% |
94% |
|
Tuesday
Nov 11 |
Snow |
37 °F
|
28 °F
|
100% |
82% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake DuBay News Lake DuBay Photos Lake DuBay Videos |

Login

















