![]() |
Lake DuBay Weather Center
|
|
Humidity
63%
|
Pressure
29.8"
|
Wind
16.1
mph (NNW)
|
Dew Point
47°F
|
UV Index
1/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Wed, Sep 3 3:00 PM | Wed, Sep 3 4:00 PM | Wed, Sep 3 5:00 PM | Wed, Sep 3 6:00 PM | Wed, Sep 3 7:00 PM | Wed, Sep 3 8:00 PM | Wed, Sep 3 9:00 PM | Wed, Sep 3 10:00 PM | Wed, Sep 3 11:00 PM | Thu, Sep 4 12:00 AM | Thu, Sep 4 1:00 AM | Thu, Sep 4 2:00 AM | Thu, Sep 4 3:00 AM | Thu, Sep 4 4:00 AM | Thu, Sep 4 5:00 AM | Thu, Sep 4 6:00 AM | Thu, Sep 4 7:00 AM | Thu, Sep 4 8:00 AM | Thu, Sep 4 9:00 AM | Thu, Sep 4 10:00 AM | Thu, Sep 4 11:00 AM | Thu, Sep 4 12:00 PM | Thu, Sep 4 1:00 PM | Thu, Sep 4 2:00 PM | Thu, Sep 4 3:00 PM | Thu, Sep 4 4:00 PM | Thu, Sep 4 5:00 PM | Thu, Sep 4 6:00 PM | Thu, Sep 4 7:00 PM | Thu, Sep 4 8:00 PM | Thu, Sep 4 9:00 PM | Thu, Sep 4 10:00 PM | Thu, Sep 4 11:00 PM | Fri, Sep 5 12:00 AM | Fri, Sep 5 1:00 AM | Fri, Sep 5 2:00 AM | Fri, Sep 5 3:00 AM | Fri, Sep 5 4:00 AM | Fri, Sep 5 5:00 AM | Fri, Sep 5 6:00 AM | Fri, Sep 5 7:00 AM | Fri, Sep 5 8:00 AM | Fri, Sep 5 9:00 AM | Fri, Sep 5 10:00 AM | Fri, Sep 5 11:00 AM | Fri, Sep 5 12:00 PM | Fri, Sep 5 1:00 PM | Fri, Sep 5 2:00 PM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear |
Temperature | 60°F | 59°F | 59°F | 59°F | 58°F | 56°F | 50°F | 47°F | 45°F | 44°F | 43°F | 42°F | 41°F | 39°F | 39°F | 39°F | 39°F | 42°F | 47°F | 50°F | 52°F | 55°F | 56°F | 58°F | 59°F | 59°F | 59°F | 58°F | 56°F | 52°F | 52°F | 53°F | 48°F | 48°F | 51°F | 52°F | 52°F | 46°F | 46°F | 47°F | 46°F | 46°F | 45°F | 49°F | 48°F | 50°F | 55°F | 55°F |
Feels Like | 59°F | 58°F | 58°F | 57°F | 57°F | 55°F | 49°F | 44°F | 42°F | 42°F | 40°F | 38°F | 37°F | 35°F | 35°F | 34°F | 35°F | 38°F | 42°F | 46°F | 49°F | 52°F | 53°F | 55°F | 56°F | 57°F | 56°F | 55°F | 53°F | 50°F | 50°F | 50°F | 45°F | 43°F | 50°F | 51°F | 51°F | 40°F | 40°F | 40°F | 40°F | 40°F | 38°F | 42°F | 41°F | 48°F | 52°F | 53°F |
Cloudiness | 100% | 100% | 100% | 100% | 99% | 100% | 94% | 65% | 51% | 42% | 36% | 8% | 8% | 7% | 7% | 14% | 29% | 98% | 67% | 48% | 40% | 51% | 59% | 15% | 31% | 54% | 65% | 72% | 77% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 98% | 99% | 88% | 90% | 92% | 83% | 6% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 4 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 0% | 0% | 20% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 100% | 100% | 100% | 98% | 100% | 100% | 80% | 90% | 82% | 18% | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 64% | 63% | 63% | 62% | 65% | 71% | 79% | 90% | 92% | 93% | 94% | 95% | 93% | 90% | 84% | 86% | 75% | 73% | 61% | 52% | 43% | 38% | 35% | 33% | 32% | 31% | 33% | 41% | 45% | 52% | 55% | 58% | 91% | 96% | 96% | 95% | 96% | 92% | 94% | 94% | 93% | 92% | 90% | 79% | 79% | 66% | 54% | 55% |
Dew Point | 48°F | 47°F | 47°F | 46°F | 46°F | 47°F | 41°F | 40°F | 39°F | 38°F | 37°F | 37°F | 36°F | 34°F | 32°F | 32°F | 33°F | 34°F | 34°F | 33°F | 31°F | 29°F | 29°F | 29°F | 29°F | 29°F | 30°F | 34°F | 35°F | 35°F | 36°F | 38°F | 45°F | 47°F | 50°F | 50°F | 51°F | 44°F | 44°F | 45°F | 44°F | 44°F | 42°F | 42°F | 42°F | 39°F | 38°F | 39°F |
Pressure | 29.8" | 29.8" | 29.8" | 29.8" | 29.83" | 29.83" | 29.85" | 29.85" | 29.85" | 29.85" | 29.85" | 29.85" | 29.85" | 29.85" | 29.85" | 29.85" | 29.85" | 29.83" | 29.83" | 29.8" | 29.77" | 29.77" | 29.74" | 29.74" | 29.71" | 29.68" | 29.65" | 29.65" | 29.65" | 29.65" | 29.59" | 29.53" | 29.56" | 29.47" | 29.41" | 29.35" | 29.35" | 29.44" | 29.5" | 29.56" | 29.59" | 29.65" | 29.68" | 29.71" | 29.74" | 29.74" | 29.77" | 29.77" |
Wind Speed | 14.8 mph | 17.4 mph | 14.7 mph | 12.1 mph | 8.7 mph | 7.8 mph | 7 mph | 5.9 mph | 4.6 mph | 4.1 mph | 5.3 mph | 6.7 mph | 6.8 mph | 6.5 mph | 6.3 mph | 6.6 mph | 6.3 mph | 7.6 mph | 10.6 mph | 11.5 mph | 12.2 mph | 13.2 mph | 12.4 mph | 12.8 mph | 12.6 mph | 12.2 mph | 13.3 mph | 10.5 mph | 8.2 mph | 5.5 mph | 6 mph | 7 mph | 7.1 mph | 12.5 mph | 18.6 mph | 17.7 mph | 13 mph | 14.9 mph | 13.5 mph | 14.6 mph | 13.7 mph | 14.8 mph | 15.6 mph | 18 mph | 16.9 mph | 16.5 mph | 18.1 mph | 18.9 mph |
Wind Direction |
![]() 327° NNW | ![]() 336° NNW | ![]() 341° NNW | ![]() 335° NNW | ![]() 327° NNW | ![]() 321° NW | ![]() 330° NNW | ![]() 323° NW | ![]() 313° NW | ![]() 300° WNW | ![]() 272° W | ![]() 272° W | ![]() 281° W | ![]() 288° WNW | ![]() 280° W | ![]() 290° WNW | ![]() 273° W | ![]() 265° W | ![]() 294° WNW | ![]() 294° WNW | ![]() 290° WNW | ![]() 284° WNW | ![]() 280° W | ![]() 276° W | ![]() 271° W | ![]() 254° WSW | ![]() 255° WSW | ![]() 257° WSW | ![]() 245° WSW | ![]() 218° SW | ![]() 169° S | ![]() 141° SE | ![]() 162° SSE | ![]() 140° SE | ![]() 178° S | ![]() 191° S | ![]() 287° WNW | ![]() 324° NW | ![]() 302° WNW | ![]() 294° WNW | ![]() 302° WNW | ![]() 292° WNW | ![]() 297° WNW | ![]() 294° WNW | ![]() 290° WNW | ![]() 283° WNW | ![]() 281° W | ![]() 282° WNW |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Sep 3 |
![]() Rain |
62 °F
|
45 °F
|
100% |
69% |
Thursday
Sep 4 |
![]() Rain |
59 °F
|
39 °F
|
100% |
38% |
Friday
Sep 5 |
![]() Rain |
57 °F
|
45 °F
|
100% |
66% |
Saturday
Sep 6 |
![]() Rain |
56 °F
|
45 °F
|
41% |
47% |
Sunday
Sep 7 |
![]() Clouds |
57 °F
|
37 °F
|
0% |
44% |
Monday
Sep 8 |
![]() Clouds |
65 °F
|
38 °F
|
0% |
39% |
Tuesday
Sep 9 |
![]() Clouds |
72 °F
|
49 °F
|
0% |
43% |
Wednesday
Sep 10 |
![]() Rain |
70 °F
|
57 °F
|
78% |
69% |
Thursday
Sep 11 |
![]() Rain |
69 °F
|
51 °F
|
100% |
71% |
Friday
Sep 12 |
![]() Clouds |
73 °F
|
45 °F
|
0% |
44% |
Saturday
Sep 13 |
![]() Rain |
68 °F
|
53 °F
|
20% |
70% |
Sunday
Sep 14 |
![]() Clear |
83 °F
|
60 °F
|
0% |
46% |
Monday
Sep 15 |
![]() Rain |
83 °F
|
62 °F
|
100% |
64% |
Tuesday
Sep 16 |
![]() Clouds |
86 °F
|
63 °F
|
0% |
38% |
Wednesday
Sep 17 |
![]() Clouds |
89 °F
|
67 °F
|
0% |
38% |
Thursday
Sep 18 |
![]() Clear |
90 °F
|
65 °F
|
0% |
35% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook

Quick Links Lake DuBay News Lake DuBay Photos Lake DuBay Videos |