Lake DuBay Weather Center
|
|
|
Humidity
79%
|
Pressure
30.03"
|
Wind
24.2
mph (WNW)
|
|
Dew Point
-6°F
|
UV Index
0/10 (Low)
|
Visibility
2 mi
|
Hourly Forecast
| Date & Time | Mon, Jan 19 3:00 AM | Mon, Jan 19 4:00 AM | Mon, Jan 19 5:00 AM | Mon, Jan 19 6:00 AM | Mon, Jan 19 7:00 AM | Mon, Jan 19 8:00 AM | Mon, Jan 19 9:00 AM | Mon, Jan 19 10:00 AM | Mon, Jan 19 11:00 AM | Mon, Jan 19 12:00 PM | Mon, Jan 19 1:00 PM | Mon, Jan 19 2:00 PM | Mon, Jan 19 3:00 PM | Mon, Jan 19 4:00 PM | Mon, Jan 19 5:00 PM | Mon, Jan 19 6:00 PM | Mon, Jan 19 7:00 PM | Mon, Jan 19 8:00 PM | Mon, Jan 19 9:00 PM | Mon, Jan 19 10:00 PM | Mon, Jan 19 11:00 PM | Tue, Jan 20 12:00 AM | Tue, Jan 20 1:00 AM | Tue, Jan 20 2:00 AM | Tue, Jan 20 3:00 AM | Tue, Jan 20 4:00 AM | Tue, Jan 20 5:00 AM | Tue, Jan 20 6:00 AM | Tue, Jan 20 7:00 AM | Tue, Jan 20 8:00 AM | Tue, Jan 20 9:00 AM | Tue, Jan 20 10:00 AM | Tue, Jan 20 11:00 AM | Tue, Jan 20 12:00 PM | Tue, Jan 20 1:00 PM | Tue, Jan 20 2:00 PM | Tue, Jan 20 3:00 PM | Tue, Jan 20 4:00 PM | Tue, Jan 20 5:00 PM | Tue, Jan 20 6:00 PM | Tue, Jan 20 7:00 PM | Tue, Jan 20 8:00 PM | Tue, Jan 20 9:00 PM | Tue, Jan 20 10:00 PM | Tue, Jan 20 11:00 PM | Wed, Jan 21 12:00 AM | Wed, Jan 21 1:00 AM | Wed, Jan 21 2:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Snow | ![]() Snow | ![]() Snow | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | -1°F | -2°F | -2°F | -3°F | -4°F | -6°F | -7°F | -5°F | -4°F | -3°F | -2°F | -1°F | -1°F | -2°F | -3°F | -3°F | -3°F | -2°F | -2°F | -3°F | -3°F | -4°F | -4°F | -4°F | -4°F | -5°F | -5°F | -6°F | -6°F | -6°F | -4°F | -1°F | 1°F | 3°F | 5°F | 6°F | 7°F | 7°F | 6°F | 7°F | 7°F | 7°F | 8°F | 8°F | 9°F | 9°F | 9°F | 8°F |
| Feels Like | -14°F | -15°F | -15°F | -15°F | -17°F | -19°F | -19°F | -18°F | -17°F | -15°F | -14°F | -14°F | -14°F | -15°F | -16°F | -15°F | -15°F | -15°F | -15°F | -15°F | -16°F | -16°F | -17°F | -17°F | -17°F | -17°F | -18°F | -18°F | -19°F | -19°F | -17°F | -14°F | -11°F | -9°F | -7°F | -6°F | -6°F | -6°F | -6°F | -5°F | -5°F | -4°F | -4°F | -3°F | -2°F | 0°F | 0°F | 1°F |
| Cloudiness | 20% | 0% | 20% | 40% | 60% | 79% | 96% | 93% | 92% | 94% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 98% | 97% | 95% | 93% | 39% | 36% | 30% | 35% | 40% | 47% | 93% | 97% | 98% | 98% | 99% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 99% |
| Visibility | 6 mi | 5 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 5 mi | 4 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 5 mi | 5 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 4 mi | 1 mi | 0 mi | 1 mi |
| Precipitation | 0% | 20% | 20% | 20% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 81% | 79% | 81% | 82% | 84% | 85% | 87% | 87% | 83% | 82% | 80% | 81% | 85% | 86% | 86% | 88% | 89% | 89% | 90% | 90% | 90% | 92% | 94% | 94% | 95% | 96% | 96% | 95% | 95% | 95% | 93% | 87% | 83% | 81% | 79% | 78% | 80% | 85% | 86% | 87% | 88% | 89% | 90% | 91% | 91% | 94% | 96% | 97% |
| Dew Point | -5°F | -6°F | -6°F | -6°F | -8°F | -9°F | -14°F | -13°F | -12°F | -11°F | -10°F | -9°F | -8°F | -9°F | -10°F | -10°F | -9°F | -9°F | -9°F | -9°F | -9°F | -10°F | -10°F | -10°F | -10°F | -10°F | -11°F | -11°F | -12°F | -12°F | -10°F | -8°F | -6°F | -4°F | -2°F | -2°F | 0°F | 1°F | 1°F | 2°F | 2°F | 2°F | 3°F | 4°F | 5°F | 6°F | 6°F | 6°F |
| Pressure | 30.03" | 30.03" | 30.03" | 30.06" | 30.09" | 30.15" | 30.21" | 30.24" | 30.24" | 30.24" | 30.24" | 30.24" | 30.24" | 30.24" | 30.27" | 30.27" | 30.27" | 30.27" | 30.27" | 30.27" | 30.27" | 30.3" | 30.3" | 30.3" | 30.3" | 30.33" | 30.33" | 30.33" | 30.36" | 30.36" | 30.36" | 30.39" | 30.36" | 30.33" | 30.33" | 30.3" | 30.27" | 30.27" | 30.27" | 30.24" | 30.24" | 30.24" | 30.21" | 30.21" | 30.21" | 30.18" | 30.15" | 30.12" |
| Wind Speed | 19.8 mph | 20.5 mph | 20.6 mph | 19.4 mph | 17.9 mph | 17.4 mph | 16.8 mph | 16.3 mph | 17 mph | 16.6 mph | 16.5 mph | 15.8 mph | 14.5 mph | 13.6 mph | 13.1 mph | 12.4 mph | 11.6 mph | 11.6 mph | 11.2 mph | 11.2 mph | 11.1 mph | 10 mph | 9.3 mph | 9.2 mph | 8.9 mph | 8.6 mph | 8.3 mph | 8 mph | 7.8 mph | 8.6 mph | 10 mph | 11.5 mph | 12 mph | 11.9 mph | 13.1 mph | 12.9 mph | 11.1 mph | 8.7 mph | 9.4 mph | 7.3 mph | 7.6 mph | 7 mph | 7.1 mph | 6.9 mph | 6.2 mph | 4.8 mph | 5.2 mph | 4.2 mph |
| Wind Direction |
![]() 302° WNW | ![]() 301° WNW | ![]() 303° WNW | ![]() 304° NW | ![]() 305° NW | ![]() 305° NW | ![]() 303° WNW | ![]() 301° WNW | ![]() 301° WNW | ![]() 297° WNW | ![]() 292° WNW | ![]() 286° WNW | ![]() 280° W | ![]() 278° W | ![]() 279° W | ![]() 280° W | ![]() 279° W | ![]() 277° W | ![]() 278° W | ![]() 281° W | ![]() 283° WNW | ![]() 280° W | ![]() 276° W | ![]() 274° W | ![]() 274° W | ![]() 275° W | ![]() 275° W | ![]() 271° W | ![]() 267° W | ![]() 271° W | ![]() 273° W | ![]() 273° W | ![]() 270° W | ![]() 266° W | ![]() 267° W | ![]() 268° W | ![]() 263° W | ![]() 256° WSW | ![]() 253° WSW | ![]() 244° WSW | ![]() 239° WSW | ![]() 236° SW | ![]() 232° SW | ![]() 229° SW | ![]() 224° SW | ![]() 219° SW | ![]() 208° SSW | ![]() 196° SSW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jan 19 |
Clouds |
6 °F
|
-7 °F
|
0% |
82% |
|
Tuesday
Jan 20 |
Clouds |
9 °F
|
-6 °F
|
0% |
81% |
|
Wednesday
Jan 21 |
Snow |
18 °F
|
4 °F
|
100% |
85% |
|
Thursday
Jan 22 |
Snow |
7 °F
|
-5 °F
|
20% |
80% |
|
Friday
Jan 23 |
Clouds |
-12 °F
|
-20 °F
|
0% |
78% |
|
Saturday
Jan 24 |
Clear |
-8 °F
|
-23 °F
|
0% |
76% |
|
Sunday
Jan 25 |
Clear |
-3 °F
|
-23 °F
|
0% |
79% |
|
Monday
Jan 26 |
Clear |
23 °F
|
-7 °F
|
0% |
81% |
|
Tuesday
Jan 27 |
Snow |
30 °F
|
9 °F
|
20% |
86% |
|
Wednesday
Jan 28 |
Snow |
31 °F
|
21 °F
|
100% |
87% |
|
Thursday
Jan 29 |
Clouds |
32 °F
|
23 °F
|
0% |
90% |
|
Friday
Jan 30 |
Snow |
27 °F
|
19 °F
|
100% |
92% |
|
Saturday
Jan 31 |
Clouds |
23 °F
|
13 °F
|
0% |
82% |
|
Sunday
Feb 1 |
Snow |
22 °F
|
14 °F
|
20% |
83% |
|
Monday
Feb 2 |
Clouds |
33 °F
|
14 °F
|
0% |
98% |
|
Tuesday
Feb 3 |
Clouds |
36 °F
|
33 °F
|
0% |
100% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake DuBay News Lake DuBay Photos Lake DuBay Videos |

Login


















