Lake DuBay Weather Center
|
|
|
Humidity
93%
|
Pressure
29.91"
|
Wind
11.5
mph (SW)
|
|
Dew Point
17°F
|
UV Index
1/10 (Low)
|
Visibility
5 mi
|
Hourly Forecast
| Date & Time | Tue, Dec 2 1:00 PM | Tue, Dec 2 2:00 PM | Tue, Dec 2 3:00 PM | Tue, Dec 2 4:00 PM | Tue, Dec 2 5:00 PM | Tue, Dec 2 6:00 PM | Tue, Dec 2 7:00 PM | Tue, Dec 2 8:00 PM | Tue, Dec 2 9:00 PM | Tue, Dec 2 10:00 PM | Tue, Dec 2 11:00 PM | Wed, Dec 3 12:00 AM | Wed, Dec 3 1:00 AM | Wed, Dec 3 2:00 AM | Wed, Dec 3 3:00 AM | Wed, Dec 3 4:00 AM | Wed, Dec 3 5:00 AM | Wed, Dec 3 6:00 AM | Wed, Dec 3 7:00 AM | Wed, Dec 3 8:00 AM | Wed, Dec 3 9:00 AM | Wed, Dec 3 10:00 AM | Wed, Dec 3 11:00 AM | Wed, Dec 3 12:00 PM | Wed, Dec 3 1:00 PM | Wed, Dec 3 2:00 PM | Wed, Dec 3 3:00 PM | Wed, Dec 3 4:00 PM | Wed, Dec 3 5:00 PM | Wed, Dec 3 6:00 PM | Wed, Dec 3 7:00 PM | Wed, Dec 3 8:00 PM | Wed, Dec 3 9:00 PM | Wed, Dec 3 10:00 PM | Wed, Dec 3 11:00 PM | Thu, Dec 4 12:00 AM | Thu, Dec 4 1:00 AM | Thu, Dec 4 2:00 AM | Thu, Dec 4 3:00 AM | Thu, Dec 4 4:00 AM | Thu, Dec 4 5:00 AM | Thu, Dec 4 6:00 AM | Thu, Dec 4 7:00 AM | Thu, Dec 4 8:00 AM | Thu, Dec 4 9:00 AM | Thu, Dec 4 10:00 AM | Thu, Dec 4 11:00 AM | Thu, Dec 4 12:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Snow | ![]() Snow | ![]() Snow | ![]() Snow | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 19°F | 18°F | 19°F | 20°F | 20°F | 21°F | 21°F | 20°F | 20°F | 22°F | 23°F | 26°F | 29°F | 32°F | 33°F | 35°F | 35°F | 23°F | 19°F | 17°F | 18°F | 19°F | 19°F | 19°F | 19°F | 18°F | 15°F | 12°F | 9°F | 5°F | 1°F | 1°F | -1°F | -2°F | -1°F | -1°F | -2°F | -2°F | -3°F | -3°F | -5°F | -7°F | -8°F | -8°F | -1°F | 3°F | 6°F | 8°F |
| Feels Like | 7°F | 6°F | 7°F | 8°F | 9°F | 10°F | 9°F | 8°F | 9°F | 11°F | 13°F | 16°F | 19°F | 24°F | 26°F | 27°F | 27°F | 12°F | 7°F | 5°F | 5°F | 7°F | 7°F | 6°F | 6°F | 5°F | 2°F | -1°F | -4°F | -7°F | -11°F | -12°F | -13°F | -14°F | -13°F | -13°F | -14°F | -15°F | -15°F | -16°F | -18°F | -19°F | -19°F | -18°F | -10°F | -5°F | -4°F | -3°F |
| Cloudiness | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 86% | 76% | 71% | 72% | 77% | 77% | 67% | 69% | 60% | 58% | 67% | 73% | 57% | 74% | 62% | 53% | 45% | 39% | 4% | 7% | 7% | 7% | 7% | 8% | 6% | 6% | 7% | 6% | 6% | 6% |
| Visibility | 6 mi | 4 mi | 1 mi | 2 mi | 4 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 1 mi | 0 mi | 0 mi | 0 mi | 0 mi | 1 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 100% | 100% | 100% | 100% | 80% | 80% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 92% | 93% | 92% | 92% | 91% | 91% | 94% | 94% | 94% | 93% | 93% | 94% | 96% | 96% | 96% | 95% | 94% | 91% | 91% | 91% | 90% | 88% | 84% | 82% | 80% | 80% | 79% | 80% | 85% | 90% | 93% | 93% | 92% | 94% | 94% | 93% | 95% | 94% | 95% | 94% | 96% | 96% | 97% | 97% | 90% | 84% | 80% | 78% |
| Dew Point | 17°F | 17°F | 17°F | 18°F | 19°F | 19°F | 19°F | 19°F | 18°F | 19°F | 19°F | 20°F | 21°F | 23°F | 24°F | 24°F | 24°F | 21°F | 16°F | 14°F | 14°F | 16°F | 15°F | 14°F | 13°F | 12°F | 9°F | 5°F | 3°F | 1°F | -4°F | -4°F | -6°F | -7°F | -6°F | -6°F | -7°F | -7°F | -8°F | -9°F | -11°F | -12°F | -13°F | -13°F | -7°F | -3°F | -1°F | 0°F |
| Pressure | 29.91" | 29.91" | 29.91" | 29.91" | 29.88" | 29.88" | 29.85" | 29.85" | 29.85" | 29.83" | 29.83" | 29.8" | 29.8" | 29.8" | 29.8" | 29.8" | 29.8" | 29.85" | 29.91" | 29.94" | 30" | 30.03" | 30.06" | 30.06" | 30.09" | 30.12" | 30.15" | 30.18" | 30.24" | 30.27" | 30.33" | 30.33" | 30.36" | 30.36" | 30.39" | 30.39" | 30.42" | 30.42" | 30.42" | 30.42" | 30.45" | 30.45" | 30.47" | 30.47" | 30.47" | 30.45" | 30.45" | 30.39" |
| Wind Speed | 11.3 mph | 11.2 mph | 11.9 mph | 10.5 mph | 11.3 mph | 10.5 mph | 11 mph | 10.7 mph | 9.9 mph | 9.7 mph | 10.1 mph | 10.5 mph | 10.7 mph | 9.9 mph | 9.7 mph | 10.6 mph | 10.7 mph | 12.6 mph | 12.1 mph | 12.4 mph | 12.9 mph | 13.3 mph | 13.4 mph | 13.8 mph | 12.9 mph | 12.8 mph | 12.7 mph | 11.2 mph | 8.6 mph | 7.3 mph | 6.4 mph | 7.2 mph | 7.3 mph | 7.3 mph | 8.6 mph | 8.5 mph | 8.8 mph | 8.4 mph | 8.2 mph | 7.5 mph | 6 mph | 5.6 mph | 4.5 mph | 4.2 mph | 4 mph | 4.1 mph | 5.6 mph | 6.2 mph |
| Wind Direction |
![]() 218° SW | ![]() 215° SW | ![]() 220° SW | ![]() 218° SW | ![]() 218° SW | ![]() 212° SSW | ![]() 211° SSW | ![]() 210° SSW | ![]() 207° SSW | ![]() 206° SSW | ![]() 207° SSW | ![]() 211° SSW | ![]() 221° SW | ![]() 230° SW | ![]() 243° WSW | ![]() 258° WSW | ![]() 278° W | ![]() 307° NW | ![]() 313° NW | ![]() 314° NW | ![]() 315° NW | ![]() 321° NW | ![]() 318° NW | ![]() 321° NW | ![]() 319° NW | ![]() 319° NW | ![]() 321° NW | ![]() 325° NW | ![]() 316° NW | ![]() 305° NW | ![]() 288° WNW | ![]() 291° WNW | ![]() 288° WNW | ![]() 288° WNW | ![]() 295° WNW | ![]() 296° WNW | ![]() 296° WNW | ![]() 299° WNW | ![]() 306° NW | ![]() 307° NW | ![]() 302° WNW | ![]() 299° WNW | ![]() 308° NW | ![]() 288° WNW | ![]() 288° WNW | ![]() 281° W | ![]() 241° WSW | ![]() 225° SW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Dec 2 |
Clouds |
23 °F
|
2 °F
|
0% |
91% |
|
Wednesday
Dec 3 |
Snow |
35 °F
|
-2 °F
|
100% |
84% |
|
Thursday
Dec 4 |
Clear |
10 °F
|
-8 °F
|
0% |
80% |
|
Friday
Dec 5 |
Snow |
22 °F
|
7 °F
|
20% |
92% |
|
Saturday
Dec 6 |
Clouds |
17 °F
|
3 °F
|
0% |
83% |
|
Sunday
Dec 7 |
Clouds |
16 °F
|
-4 °F
|
0% |
76% |
|
Monday
Dec 8 |
Snow |
23 °F
|
9 °F
|
100% |
92% |
|
Tuesday
Dec 9 |
Snow |
29 °F
|
20 °F
|
100% |
94% |
|
Wednesday
Dec 10 |
Snow |
32 °F
|
27 °F
|
100% |
96% |
|
Thursday
Dec 11 |
Clouds |
30 °F
|
22 °F
|
0% |
89% |
|
Friday
Dec 12 |
Clouds |
29 °F
|
19 °F
|
0% |
90% |
|
Saturday
Dec 13 |
Clouds |
29 °F
|
12 °F
|
0% |
92% |
|
Sunday
Dec 14 |
Snow |
40 °F
|
31 °F
|
100% |
100% |
|
Monday
Dec 15 |
Rain |
62 °F
|
38 °F
|
100% |
68% |
|
Tuesday
Dec 16 |
Clouds |
34 °F
|
28 °F
|
0% |
45% |
|
Wednesday
Dec 17 |
Clouds |
35 °F
|
21 °F
|
0% |
36% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake DuBay News Lake DuBay Photos Lake DuBay Videos |

Login


















