Lake DuBay Weather Center
|
|
|
Humidity
81%
|
Pressure
30"
|
Wind
10.4
mph (W)
|
|
Dew Point
3°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sun, Jan 18 5:00 AM | Sun, Jan 18 6:00 AM | Sun, Jan 18 7:00 AM | Sun, Jan 18 8:00 AM | Sun, Jan 18 9:00 AM | Sun, Jan 18 10:00 AM | Sun, Jan 18 11:00 AM | Sun, Jan 18 12:00 PM | Sun, Jan 18 1:00 PM | Sun, Jan 18 2:00 PM | Sun, Jan 18 3:00 PM | Sun, Jan 18 4:00 PM | Sun, Jan 18 5:00 PM | Sun, Jan 18 6:00 PM | Sun, Jan 18 7:00 PM | Sun, Jan 18 8:00 PM | Sun, Jan 18 9:00 PM | Sun, Jan 18 10:00 PM | Sun, Jan 18 11:00 PM | Mon, Jan 19 12:00 AM | Mon, Jan 19 1:00 AM | Mon, Jan 19 2:00 AM | Mon, Jan 19 3:00 AM | Mon, Jan 19 4:00 AM | Mon, Jan 19 5:00 AM | Mon, Jan 19 6:00 AM | Mon, Jan 19 7:00 AM | Mon, Jan 19 8:00 AM | Mon, Jan 19 9:00 AM | Mon, Jan 19 10:00 AM | Mon, Jan 19 11:00 AM | Mon, Jan 19 12:00 PM | Mon, Jan 19 1:00 PM | Mon, Jan 19 2:00 PM | Mon, Jan 19 3:00 PM | Mon, Jan 19 4:00 PM | Mon, Jan 19 5:00 PM | Mon, Jan 19 6:00 PM | Mon, Jan 19 7:00 PM | Mon, Jan 19 8:00 PM | Mon, Jan 19 9:00 PM | Mon, Jan 19 10:00 PM | Mon, Jan 19 11:00 PM | Tue, Jan 20 12:00 AM | Tue, Jan 20 1:00 AM | Tue, Jan 20 2:00 AM | Tue, Jan 20 3:00 AM | Tue, Jan 20 4:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Snow | ![]() Snow | ![]() Snow | ![]() Snow | ![]() Snow | ![]() Clouds | ![]() Snow | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 7°F | 7°F | 7°F | 7°F | 7°F | 7°F | 8°F | 9°F | 9°F | 10°F | 10°F | 10°F | 10°F | 13°F | 10°F | 10°F | 10°F | 9°F | 8°F | 7°F | 5°F | 3°F | 1°F | -3°F | -5°F | -6°F | -8°F | -8°F | -8°F | -6°F | -5°F | -3°F | -2°F | -1°F | -1°F | -1°F | -2°F | -1°F | -1°F | -1°F | -1°F | -1°F | -2°F | -2°F | -3°F | -3°F | -4°F | -5°F |
| Feels Like | -5°F | -4°F | -5°F | -5°F | -5°F | -6°F | -5°F | -3°F | -3°F | -2°F | -2°F | -1°F | 0°F | 4°F | -2°F | -3°F | -3°F | -4°F | -5°F | -6°F | -8°F | -9°F | -12°F | -15°F | -17°F | -19°F | -20°F | -21°F | -20°F | -19°F | -17°F | -16°F | -14°F | -14°F | -14°F | -14°F | -14°F | -14°F | -14°F | -13°F | -13°F | -13°F | -14°F | -15°F | -15°F | -15°F | -16°F | -18°F |
| Cloudiness | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 98% | 87% | 85% | 81% | 76% | 79% | 82% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 90% |
| Visibility | 1 mi | 2 mi | 3 mi | 5 mi | 6 mi | 6 mi | 6 mi | 3 mi | 0 mi | 0 mi | 0 mi | 0 mi | 0 mi | 0 mi | 0 mi | 0 mi | 0 mi | 1 mi | 1 mi | 3 mi | 3 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 2 mi | 1 mi | 2 mi | 2 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 81% | 100% | 100% | 100% | 100% | 80% | 100% | 80% | 36% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 81% | 83% | 86% | 88% | 87% | 85% | 83% | 83% | 90% | 90% | 91% | 92% | 94% | 95% | 94% | 94% | 92% | 91% | 89% | 85% | 85% | 84% | 85% | 86% | 87% | 87% | 87% | 88% | 88% | 86% | 83% | 82% | 80% | 79% | 84% | 86% | 86% | 89% | 91% | 90% | 90% | 88% | 88% | 89% | 90% | 91% | 92% | 93% |
| Dew Point | 3°F | 4°F | 4°F | 4°F | 5°F | 1°F | 2°F | 3°F | 5°F | 5°F | 6°F | 6°F | 7°F | 7°F | 7°F | 6°F | 6°F | 5°F | 4°F | 1°F | -1°F | -3°F | -6°F | -10°F | -12°F | -14°F | -15°F | -16°F | -15°F | -14°F | -12°F | -11°F | -10°F | -10°F | -8°F | -8°F | -9°F | -8°F | -7°F | -7°F | -6°F | -7°F | -8°F | -9°F | -9°F | -9°F | -10°F | -11°F |
| Pressure | 30" | 30" | 30" | 30" | 29.97" | 29.97" | 29.97" | 29.91" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.91" | 29.94" | 29.94" | 30" | 30.03" | 30.09" | 30.12" | 30.15" | 30.21" | 30.24" | 30.24" | 30.27" | 30.27" | 30.27" | 30.24" | 30.24" | 30.24" | 30.24" | 30.24" | 30.27" | 30.27" | 30.27" | 30.27" | 30.27" | 30.27" | 30.3" | 30.3" | 30.33" | 30.33" | 30.36" |
| Wind Speed | 7.6 mph | 7.3 mph | 7.1 mph | 6.7 mph | 7.5 mph | 8.2 mph | 7.9 mph | 8 mph | 7.9 mph | 7.5 mph | 7.6 mph | 7.1 mph | 5.8 mph | 5.9 mph | 7.8 mph | 8.6 mph | 10 mph | 11.8 mph | 13.9 mph | 18.2 mph | 18.3 mph | 18.9 mph | 19.7 mph | 19.4 mph | 18.6 mph | 17.7 mph | 17 mph | 16.1 mph | 15.5 mph | 15.6 mph | 15.2 mph | 15.7 mph | 15.8 mph | 15.8 mph | 13.6 mph | 12.9 mph | 12 mph | 11.6 mph | 11.3 mph | 11.5 mph | 11.2 mph | 11.6 mph | 10.9 mph | 10.8 mph | 10.7 mph | 10 mph | 8.6 mph | 7.8 mph |
| Wind Direction |
![]() 265° W | ![]() 256° WSW | ![]() 255° WSW | ![]() 247° WSW | ![]() 245° WSW | ![]() 251° WSW | ![]() 253° WSW | ![]() 253° WSW | ![]() 254° WSW | ![]() 256° WSW | ![]() 259° W | ![]() 269° W | ![]() 274° W | ![]() 282° WNW | ![]() 291° WNW | ![]() 294° WNW | ![]() 295° WNW | ![]() 307° NW | ![]() 307° NW | ![]() 311° NW | ![]() 309° NW | ![]() 307° NW | ![]() 304° NW | ![]() 306° NW | ![]() 307° NW | ![]() 307° NW | ![]() 306° NW | ![]() 304° NW | ![]() 303° WNW | ![]() 301° WNW | ![]() 298° WNW | ![]() 291° WNW | ![]() 289° WNW | ![]() 284° WNW | ![]() 279° W | ![]() 276° W | ![]() 277° W | ![]() 277° W | ![]() 276° W | ![]() 279° W | ![]() 283° WNW | ![]() 288° WNW | ![]() 288° WNW | ![]() 284° WNW | ![]() 285° WNW | ![]() 292° WNW | ![]() 295° WNW | ![]() 288° WNW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jan 18 |
Snow |
14 °F
|
7 °F
|
100% |
83% |
|
Monday
Jan 19 |
Clouds |
7 °F
|
-8 °F
|
0% |
82% |
|
Tuesday
Jan 20 |
Snow |
9 °F
|
-8 °F
|
100% |
81% |
|
Wednesday
Jan 21 |
Snow |
16 °F
|
10 °F
|
100% |
86% |
|
Thursday
Jan 22 |
Clouds |
6 °F
|
-2 °F
|
0% |
76% |
|
Friday
Jan 23 |
Snow |
12 °F
|
3 °F
|
100% |
92% |
|
Saturday
Jan 24 |
Clouds |
-1 °F
|
-10 °F
|
0% |
74% |
|
Sunday
Jan 25 |
Clouds |
-6 °F
|
-20 °F
|
0% |
85% |
|
Monday
Jan 26 |
Snow |
6 °F
|
-17 °F
|
20% |
92% |
|
Tuesday
Jan 27 |
Snow |
13 °F
|
-10 °F
|
100% |
91% |
|
Wednesday
Jan 28 |
Snow |
15 °F
|
2 °F
|
20% |
78% |
|
Thursday
Jan 29 |
Clouds |
17 °F
|
-7 °F
|
0% |
79% |
|
Friday
Jan 30 |
Snow |
19 °F
|
-3 °F
|
100% |
81% |
|
Saturday
Jan 31 |
Snow |
28 °F
|
16 °F
|
52% |
88% |
|
Sunday
Feb 1 |
Clouds |
31 °F
|
12 °F
|
0% |
91% |
|
Monday
Feb 2 |
Clouds |
32 °F
|
24 °F
|
0% |
89% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake DuBay News Lake DuBay Photos Lake DuBay Videos |

Login













