Lake DuBay Weather Center
|
|
|
Humidity
73%
|
Pressure
30.12"
|
Wind
12.7
mph (W)
|
|
Dew Point
18°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Tue, Feb 10 10:00 PM | Tue, Feb 10 11:00 PM | Wed, Feb 11 12:00 AM | Wed, Feb 11 1:00 AM | Wed, Feb 11 2:00 AM | Wed, Feb 11 3:00 AM | Wed, Feb 11 4:00 AM | Wed, Feb 11 5:00 AM | Wed, Feb 11 6:00 AM | Wed, Feb 11 7:00 AM | Wed, Feb 11 8:00 AM | Wed, Feb 11 9:00 AM | Wed, Feb 11 10:00 AM | Wed, Feb 11 11:00 AM | Wed, Feb 11 12:00 PM | Wed, Feb 11 1:00 PM | Wed, Feb 11 2:00 PM | Wed, Feb 11 3:00 PM | Wed, Feb 11 4:00 PM | Wed, Feb 11 5:00 PM | Wed, Feb 11 6:00 PM | Wed, Feb 11 7:00 PM | Wed, Feb 11 8:00 PM | Wed, Feb 11 9:00 PM | Wed, Feb 11 10:00 PM | Wed, Feb 11 11:00 PM | Thu, Feb 12 12:00 AM | Thu, Feb 12 1:00 AM | Thu, Feb 12 2:00 AM | Thu, Feb 12 3:00 AM | Thu, Feb 12 4:00 AM | Thu, Feb 12 5:00 AM | Thu, Feb 12 6:00 AM | Thu, Feb 12 7:00 AM | Thu, Feb 12 8:00 AM | Thu, Feb 12 9:00 AM | Thu, Feb 12 10:00 AM | Thu, Feb 12 11:00 AM | Thu, Feb 12 12:00 PM | Thu, Feb 12 1:00 PM | Thu, Feb 12 2:00 PM | Thu, Feb 12 3:00 PM | Thu, Feb 12 4:00 PM | Thu, Feb 12 5:00 PM | Thu, Feb 12 6:00 PM | Thu, Feb 12 7:00 PM | Thu, Feb 12 8:00 PM | Thu, Feb 12 9:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 25°F | 25°F | 25°F | 25°F | 24°F | 25°F | 24°F | 24°F | 21°F | 18°F | 18°F | 20°F | 23°F | 26°F | 36°F | 26°F | 27°F | 28°F | 27°F | 24°F | 21°F | 20°F | 18°F | 17°F | 16°F | 15°F | 15°F | 15°F | 15°F | 15°F | 16°F | 16°F | 15°F | 15°F | 18°F | 21°F | 24°F | 27°F | 29°F | 30°F | 31°F | 32°F | 31°F | 27°F | 24°F | 24°F | 23°F | 24°F |
| Feels Like | 14°F | 14°F | 14°F | 14°F | 13°F | 14°F | 13°F | 13°F | 11°F | 7°F | 7°F | 8°F | 11°F | 15°F | 28°F | 16°F | 17°F | 19°F | 19°F | 17°F | 14°F | 13°F | 12°F | 11°F | 16°F | 10°F | 10°F | 15°F | 9°F | 10°F | 10°F | 16°F | 15°F | 15°F | 13°F | 21°F | 24°F | 22°F | 24°F | 26°F | 27°F | 28°F | 27°F | 23°F | 19°F | 18°F | 18°F | 18°F |
| Cloudiness | 18% | 0% | 18% | 37% | 53% | 65% | 71% | 63% | 55% | 2% | 5% | 6% | 6% | 6% | 4% | 37% | 65% | 77% | 82% | 73% | 62% | 7% | 9% | 19% | 25% | 30% | 32% | 45% | 55% | 66% | 74% | 80% | 84% | 100% | 100% | 100% | 100% | 100% | 100% | 19% | 16% | 15% | 14% | 14% | 21% | 49% | 72% | 82% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 75% | 73% | 76% | 79% | 82% | 86% | 91% | 91% | 91% | 91% | 90% | 86% | 82% | 80% | 78% | 78% | 77% | 79% | 84% | 90% | 94% | 95% | 96% | 96% | 97% | 97% | 97% | 97% | 96% | 96% | 94% | 94% | 94% | 94% | 88% | 82% | 79% | 77% | 77% | 77% | 78% | 78% | 85% | 91% | 92% | 92% | 92% | 90% |
| Dew Point | 19°F | 18°F | 19°F | 20°F | 20°F | 22°F | 14°F | 13°F | 13°F | 12°F | 12°F | 13°F | 14°F | 16°F | 18°F | 20°F | 21°F | 22°F | 23°F | 22°F | 19°F | 18°F | 16°F | 15°F | 14°F | 13°F | 13°F | 13°F | 13°F | 13°F | 13°F | 13°F | 13°F | 12°F | 14°F | 16°F | 18°F | 20°F | 22°F | 24°F | 25°F | 26°F | 26°F | 24°F | 22°F | 21°F | 21°F | 21°F |
| Pressure | 30.12" | 30.12" | 30.12" | 30.15" | 30.15" | 30.18" | 30.21" | 30.24" | 30.24" | 30.27" | 30.27" | 30.27" | 30.27" | 30.27" | 30.27" | 30.24" | 30.24" | 30.24" | 30.27" | 30.27" | 30.3" | 30.3" | 30.33" | 30.33" | 30.33" | 30.33" | 30.33" | 30.36" | 30.36" | 30.33" | 30.33" | 30.33" | 30.33" | 30.33" | 30.36" | 30.33" | 30.33" | 30.3" | 30.3" | 30.27" | 30.27" | 30.24" | 30.24" | 30.24" | 30.27" | 30.24" | 30.24" | 30.24" |
| Wind Speed | 12.8 mph | 12.3 mph | 12.3 mph | 11.8 mph | 11.7 mph | 11.4 mph | 10.8 mph | 10.1 mph | 9.9 mph | 9.8 mph | 9.8 mph | 10.7 mph | 11 mph | 11 mph | 11.2 mph | 10.9 mph | 10.8 mph | 10.2 mph | 8.7 mph | 6.4 mph | 5.5 mph | 4.9 mph | 4.5 mph | 3.8 mph | 3 mph | 3.3 mph | 3.2 mph | 2.9 mph | 3.6 mph | 3.1 mph | 3.6 mph | 2.9 mph | 2.4 mph | 2.7 mph | 3.2 mph | 2.5 mph | 3 mph | 3.8 mph | 4.2 mph | 4.7 mph | 3.9 mph | 3.6 mph | 3.3 mph | 3.3 mph | 3.8 mph | 3.8 mph | 3.9 mph | 4.2 mph |
| Wind Direction |
![]() 304° NW | ![]() 301° WNW | ![]() 302° WNW | ![]() 305° NW | ![]() 308° NW | ![]() 309° NW | ![]() 306° NW | ![]() 303° WNW | ![]() 304° NW | ![]() 302° WNW | ![]() 303° WNW | ![]() 304° NW | ![]() 311° NW | ![]() 311° NW | ![]() 313° NW | ![]() 309° NW | ![]() 306° NW | ![]() 302° WNW | ![]() 289° WNW | ![]() 283° WNW | ![]() 275° W | ![]() 283° WNW | ![]() 308° NW | ![]() 323° NW | ![]() 328° NNW | ![]() 357° N | ![]() 16° NNE | ![]() 33° NNE | ![]() 44° NE | ![]() 51° NE | ![]() 55° NE | ![]() 60° ENE | ![]() 61° ENE | ![]() 62° ENE | ![]() 78° ENE | ![]() 122° ESE | ![]() 135° SE | ![]() 143° SE | ![]() 148° SSE | ![]() 166° SSE | ![]() 170° S | ![]() 166° SSE | ![]() 154° SSE | ![]() 140° SE | ![]() 127° SE | ![]() 119° ESE | ![]() 142° SE | ![]() 161° SSE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Feb 10 |
Clouds |
38 °F
|
25 °F
|
0% |
67% |
|
Wednesday
Feb 11 |
Clear |
36 °F
|
15 °F
|
0% |
78% |
|
Thursday
Feb 12 |
Clouds |
32 °F
|
15 °F
|
0% |
77% |
|
Friday
Feb 13 |
Clear |
38 °F
|
23 °F
|
0% |
88% |
|
Saturday
Feb 14 |
Clouds |
39 °F
|
27 °F
|
0% |
80% |
|
Sunday
Feb 15 |
Clear |
40 °F
|
31 °F
|
0% |
62% |
|
Monday
Feb 16 |
Clouds |
41 °F
|
31 °F
|
0% |
67% |
|
Tuesday
Feb 17 |
Rain |
45 °F
|
35 °F
|
100% |
83% |
|
Wednesday
Feb 18 |
Rain |
51 °F
|
35 °F
|
100% |
60% |
|
Thursday
Feb 19 |
Snow |
37 °F
|
24 °F
|
100% |
80% |
|
Friday
Feb 20 |
Rain |
43 °F
|
27 °F
|
100% |
74% |
|
Saturday
Feb 21 |
Clear |
33 °F
|
22 °F
|
0% |
45% |
|
Sunday
Feb 22 |
Snow |
39 °F
|
28 °F
|
20% |
56% |
|
Monday
Feb 23 |
Rain |
39 °F
|
28 °F
|
100% |
79% |
|
Tuesday
Feb 24 |
Clouds |
29 °F
|
21 °F
|
0% |
51% |
|
Wednesday
Feb 25 |
Clear |
32 °F
|
16 °F
|
0% |
38% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake DuBay News Lake DuBay Photos Lake DuBay Videos |

Login




























