Lake DuBay Weather Center
|
|
|
Humidity
85%
|
Pressure
30.12"
|
Wind
6.9
mph (ESE)
|
|
Dew Point
30°F
|
UV Index
1/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Tue, Nov 18 12:00 PM | Tue, Nov 18 1:00 PM | Tue, Nov 18 2:00 PM | Tue, Nov 18 3:00 PM | Tue, Nov 18 4:00 PM | Tue, Nov 18 5:00 PM | Tue, Nov 18 6:00 PM | Tue, Nov 18 7:00 PM | Tue, Nov 18 8:00 PM | Tue, Nov 18 9:00 PM | Tue, Nov 18 10:00 PM | Tue, Nov 18 11:00 PM | Wed, Nov 19 12:00 AM | Wed, Nov 19 1:00 AM | Wed, Nov 19 2:00 AM | Wed, Nov 19 3:00 AM | Wed, Nov 19 4:00 AM | Wed, Nov 19 5:00 AM | Wed, Nov 19 6:00 AM | Wed, Nov 19 7:00 AM | Wed, Nov 19 8:00 AM | Wed, Nov 19 9:00 AM | Wed, Nov 19 10:00 AM | Wed, Nov 19 11:00 AM | Wed, Nov 19 12:00 PM | Wed, Nov 19 1:00 PM | Wed, Nov 19 2:00 PM | Wed, Nov 19 3:00 PM | Wed, Nov 19 4:00 PM | Wed, Nov 19 5:00 PM | Wed, Nov 19 6:00 PM | Wed, Nov 19 7:00 PM | Wed, Nov 19 8:00 PM | Wed, Nov 19 9:00 PM | Wed, Nov 19 10:00 PM | Wed, Nov 19 11:00 PM | Thu, Nov 20 12:00 AM | Thu, Nov 20 1:00 AM | Thu, Nov 20 2:00 AM | Thu, Nov 20 3:00 AM | Thu, Nov 20 4:00 AM | Thu, Nov 20 5:00 AM | Thu, Nov 20 6:00 AM | Thu, Nov 20 7:00 AM | Thu, Nov 20 8:00 AM | Thu, Nov 20 9:00 AM | Thu, Nov 20 10:00 AM | Thu, Nov 20 11:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Rain | ![]() Snow | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 34°F | 33°F | 34°F | 34°F | 33°F | 31°F | 30°F | 38°F | 35°F | 31°F | 31°F | 31°F | 31°F | 29°F | 28°F | 27°F | 26°F | 26°F | 28°F | 24°F | 26°F | 29°F | 32°F | 34°F | 35°F | 36°F | 36°F | 36°F | 34°F | 32°F | 33°F | 34°F | 35°F | 35°F | 35°F | 35°F | 36°F | 36°F | 36°F | 36°F | 34°F | 34°F | 34°F | 34°F | 35°F | 38°F | 41°F | 44°F |
| Feels Like | 27°F | 27°F | 28°F | 29°F | 30°F | 31°F | 30°F | 36°F | 35°F | 31°F | 31°F | 31°F | 31°F | 29°F | 25°F | 27°F | 26°F | 26°F | 28°F | 24°F | 26°F | 26°F | 28°F | 30°F | 31°F | 32°F | 32°F | 31°F | 30°F | 27°F | 29°F | 30°F | 30°F | 30°F | 30°F | 31°F | 31°F | 32°F | 32°F | 32°F | 29°F | 29°F | 29°F | 29°F | 31°F | 33°F | 36°F | 39°F |
| Cloudiness | 100% | 100% | 100% | 100% | 90% | 75% | 61% | 26% | 34% | 39% | 45% | 48% | 51% | 57% | 62% | 64% | 66% | 66% | 72% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 86% | 81% | 79% | 90% | 79% | 82% | 87% | 90% |
| Visibility | 5 mi | 5 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 5 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 5 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 78% | 100% | 100% | 80% | 74% | 83% | 73% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 85% | 85% | 83% | 81% | 82% | 88% | 91% | 92% | 93% | 93% | 93% | 93% | 93% | 94% | 94% | 94% | 95% | 96% | 96% | 98% | 96% | 88% | 82% | 81% | 81% | 83% | 86% | 90% | 97% | 99% | 97% | 96% | 95% | 95% | 95% | 96% | 97% | 97% | 98% | 99% | 99% | 99% | 99% | 99% | 98% | 94% | 90% | 86% |
| Dew Point | 30°F | 30°F | 29°F | 29°F | 29°F | 28°F | 23°F | 23°F | 22°F | 22°F | 22°F | 22°F | 21°F | 22°F | 22°F | 22°F | 22°F | 22°F | 23°F | 23°F | 25°F | 26°F | 27°F | 28°F | 30°F | 31°F | 32°F | 33°F | 33°F | 32°F | 33°F | 33°F | 33°F | 33°F | 34°F | 34°F | 35°F | 35°F | 36°F | 36°F | 34°F | 33°F | 34°F | 34°F | 35°F | 37°F | 38°F | 40°F |
| Pressure | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.15" | 30.18" | 30.18" | 30.21" | 30.21" | 30.24" | 30.24" | 30.24" | 30.24" | 30.24" | 30.24" | 30.27" | 30.27" | 30.27" | 30.27" | 30.27" | 30.3" | 30.27" | 30.27" | 30.24" | 30.21" | 30.21" | 30.21" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.15" | 30.12" | 30.12" | 30.12" | 30.09" | 30.09" | 30.06" | 30.03" | 30.03" | 30.03" | 30" | 30" | 29.97" | 29.97" | 29.94" |
| Wind Speed | 8 mph | 6.9 mph | 6.4 mph | 5.6 mph | 3.2 mph | 2.2 mph | 1.8 mph | 3.2 mph | 1.6 mph | 2.4 mph | 2.8 mph | 0.8 mph | 1.9 mph | 3 mph | 3 mph | 2.6 mph | 1.4 mph | 2.4 mph | 2.5 mph | 1.7 mph | 2.3 mph | 3.4 mph | 4.3 mph | 4.9 mph | 4.7 mph | 4.7 mph | 5.4 mph | 5.7 mph | 4.6 mph | 4.7 mph | 4.5 mph | 4.6 mph | 4.7 mph | 4.9 mph | 5.5 mph | 5 mph | 5.2 mph | 5 mph | 5.4 mph | 5.3 mph | 5.4 mph | 5.6 mph | 6.1 mph | 5.3 mph | 5.4 mph | 7.9 mph | 8.2 mph | 8.9 mph |
| Wind Direction |
![]() 97° E | ![]() 100° E | ![]() 98° E | ![]() 98° E | ![]() 125° SE | ![]() 143° SE | ![]() 132° SE | ![]() 106° ESE | ![]() 77° ENE | ![]() 102° ESE | ![]() 79° E | ![]() 124° SE | ![]() 107° ESE | ![]() 109° ESE | ![]() 114° ESE | ![]() 141° SE | ![]() 199° SSW | ![]() 213° SSW | ![]() 188° S | ![]() 160° SSE | ![]() 148° SSE | ![]() 172° S | ![]() 187° S | ![]() 186° S | ![]() 182° S | ![]() 173° S | ![]() 186° S | ![]() 190° S | ![]() 173° S | ![]() 150° SSE | ![]() 158° SSE | ![]() 156° SSE | ![]() 164° SSE | ![]() 160° SSE | ![]() 163° SSE | ![]() 165° SSE | ![]() 170° S | ![]() 169° S | ![]() 170° S | ![]() 178° S | ![]() 180° S | ![]() 191° S | ![]() 186° S | ![]() 180° S | ![]() 181° S | ![]() 188° S | ![]() 201° SSW | ![]() 205° SSW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Nov 18 |
Rain |
38 °F
|
30 °F
|
100% |
84% |
|
Wednesday
Nov 19 |
Clouds |
36 °F
|
24 °F
|
0% |
81% |
|
Thursday
Nov 20 |
Clouds |
50 °F
|
34 °F
|
0% |
86% |
|
Friday
Nov 21 |
Clear |
47 °F
|
31 °F
|
0% |
52% |
|
Saturday
Nov 22 |
Clouds |
44 °F
|
28 °F
|
0% |
49% |
|
Sunday
Nov 23 |
Clear |
48 °F
|
31 °F
|
0% |
34% |
|
Monday
Nov 24 |
Clouds |
51 °F
|
34 °F
|
0% |
48% |
|
Tuesday
Nov 25 |
Clouds |
48 °F
|
34 °F
|
0% |
57% |
|
Wednesday
Nov 26 |
Clouds |
44 °F
|
32 °F
|
0% |
49% |
|
Thursday
Nov 27 |
Clouds |
30 °F
|
20 °F
|
0% |
52% |
|
Friday
Nov 28 |
Snow |
30 °F
|
16 °F
|
20% |
47% |
|
Saturday
Nov 29 |
Clouds |
29 °F
|
20 °F
|
0% |
43% |
|
Sunday
Nov 30 |
Clouds |
35 °F
|
18 °F
|
0% |
51% |
|
Monday
Dec 1 |
Clear |
31 °F
|
19 °F
|
0% |
50% |
|
Tuesday
Dec 2 |
Clear |
29 °F
|
15 °F
|
0% |
37% |
|
Wednesday
Dec 3 |
Snow |
30 °F
|
20 °F
|
100% |
93% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake DuBay News Lake DuBay Photos Lake DuBay Videos |

Login



















