Lake DuBay Weather Center
|
|
|
Humidity
94%
|
Pressure
29.8"
|
Wind
10.4
mph (SSW)
|
|
Dew Point
20°F
|
UV Index
0/10 (Low)
|
Visibility
2 mi
|
Hourly Forecast
| Date & Time | Wed, Dec 3 12:00 AM | Wed, Dec 3 1:00 AM | Wed, Dec 3 2:00 AM | Wed, Dec 3 3:00 AM | Wed, Dec 3 4:00 AM | Wed, Dec 3 5:00 AM | Wed, Dec 3 6:00 AM | Wed, Dec 3 7:00 AM | Wed, Dec 3 8:00 AM | Wed, Dec 3 9:00 AM | Wed, Dec 3 10:00 AM | Wed, Dec 3 11:00 AM | Wed, Dec 3 12:00 PM | Wed, Dec 3 1:00 PM | Wed, Dec 3 2:00 PM | Wed, Dec 3 3:00 PM | Wed, Dec 3 4:00 PM | Wed, Dec 3 5:00 PM | Wed, Dec 3 6:00 PM | Wed, Dec 3 7:00 PM | Wed, Dec 3 8:00 PM | Wed, Dec 3 9:00 PM | Wed, Dec 3 10:00 PM | Wed, Dec 3 11:00 PM | Thu, Dec 4 12:00 AM | Thu, Dec 4 1:00 AM | Thu, Dec 4 2:00 AM | Thu, Dec 4 3:00 AM | Thu, Dec 4 4:00 AM | Thu, Dec 4 5:00 AM | Thu, Dec 4 6:00 AM | Thu, Dec 4 7:00 AM | Thu, Dec 4 8:00 AM | Thu, Dec 4 9:00 AM | Thu, Dec 4 10:00 AM | Thu, Dec 4 11:00 AM | Thu, Dec 4 12:00 PM | Thu, Dec 4 1:00 PM | Thu, Dec 4 2:00 PM | Thu, Dec 4 3:00 PM | Thu, Dec 4 4:00 PM | Thu, Dec 4 5:00 PM | Thu, Dec 4 6:00 PM | Thu, Dec 4 7:00 PM | Thu, Dec 4 8:00 PM | Thu, Dec 4 9:00 PM | Thu, Dec 4 10:00 PM | Thu, Dec 4 11:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Snow | ![]() Snow | ![]() Snow | ![]() Snow | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 22°F | 22°F | 23°F | 26°F | 29°F | 31°F | 35°F | 35°F | 32°F | 24°F | 19°F | 20°F | 20°F | 19°F | 18°F | 16°F | 13°F | 10°F | 8°F | 5°F | 2°F | 0°F | -1°F | -2°F | -2°F | -3°F | -4°F | -4°F | -4°F | -5°F | -6°F | -8°F | -7°F | -1°F | 3°F | 6°F | 8°F | 9°F | 9°F | 9°F | 8°F | 6°F | 6°F | 7°F | 7°F | 7°F | 7°F | 7°F |
| Feels Like | 11°F | 11°F | 13°F | 16°F | 20°F | 23°F | 28°F | 26°F | 23°F | 13°F | 7°F | 7°F | 7°F | 7°F | 6°F | 4°F | 1°F | -2°F | -5°F | -7°F | -10°F | -12°F | -14°F | -14°F | -14°F | -15°F | -16°F | -17°F | -17°F | -18°F | -19°F | -20°F | -18°F | -12°F | -6°F | -2°F | -1°F | -3°F | -3°F | -2°F | -3°F | -6°F | -7°F | -6°F | -6°F | -6°F | -6°F | -5°F |
| Cloudiness | 52% | 40% | 52% | 64% | 76% | 88% | 100% | 100% | 80% | 57% | 57% | 66% | 71% | 100% | 74% | 52% | 62% | 69% | 75% | 100% | 95% | 88% | 70% | 58% | 50% | 8% | 9% | 9% | 8% | 8% | 8% | 6% | 6% | 6% | 6% | 6% | 5% | 12% | 10% | 29% | 47% | 58% | 65% | 100% | 100% | 100% | 100% | 100% |
| Visibility | 6 mi | 1 mi | 0 mi | 0 mi | 0 mi | 0 mi | 1 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 38% | 100% | 100% | 100% | 80% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 95% | 94% | 95% | 95% | 95% | 95% | 94% | 91% | 90% | 90% | 89% | 85% | 81% | 80% | 80% | 79% | 81% | 84% | 88% | 90% | 92% | 92% | 94% | 96% | 96% | 97% | 97% | 96% | 96% | 96% | 96% | 97% | 97% | 90% | 83% | 78% | 75% | 74% | 76% | 84% | 88% | 91% | 91% | 89% | 87% | 82% | 81% | 80% |
| Dew Point | 21°F | 20°F | 22°F | 24°F | 27°F | 30°F | 22°F | 19°F | 16°F | 15°F | 16°F | 15°F | 14°F | 13°F | 12°F | 10°F | 7°F | 5°F | 3°F | 0°F | -3°F | -5°F | -6°F | -6°F | -7°F | -7°F | -8°F | -9°F | -9°F | -10°F | -12°F | -13°F | -12°F | -7°F | -3°F | -1°F | 0°F | 1°F | 2°F | 4°F | 3°F | 2°F | 1°F | 2°F | 2°F | 1°F | 0°F | 0°F |
| Pressure | 29.8" | 29.8" | 29.8" | 29.8" | 29.8" | 29.83" | 29.85" | 29.88" | 29.94" | 29.97" | 30.03" | 30.03" | 30.06" | 30.09" | 30.09" | 30.12" | 30.18" | 30.21" | 30.24" | 30.3" | 30.33" | 30.33" | 30.36" | 30.36" | 30.39" | 30.39" | 30.42" | 30.42" | 30.42" | 30.45" | 30.45" | 30.47" | 30.47" | 30.47" | 30.45" | 30.42" | 30.39" | 30.36" | 30.33" | 30.3" | 30.27" | 30.27" | 30.24" | 30.21" | 30.18" | 30.15" | 30.12" | 30.09" |
| Wind Speed | 10.9 mph | 11 mph | 10.3 mph | 9.5 mph | 9.3 mph | 9.9 mph | 10.1 mph | 11.8 mph | 12.1 mph | 11.8 mph | 12.4 mph | 13.2 mph | 13.2 mph | 12.8 mph | 12.1 mph | 11.6 mph | 11.3 mph | 9.8 mph | 8.5 mph | 8 mph | 7 mph | 7 mph | 7.2 mph | 7.9 mph | 7.7 mph | 7.8 mph | 7.7 mph | 8 mph | 7.5 mph | 6.9 mph | 6 mph | 5.2 mph | 5.1 mph | 5.1 mph | 4.4 mph | 4.2 mph | 5.1 mph | 7.8 mph | 8.1 mph | 7.2 mph | 6.9 mph | 6.9 mph | 9.1 mph | 11 mph | 12.3 mph | 13.4 mph | 14.3 mph | 14.7 mph |
| Wind Direction |
![]() 216° SW | ![]() 217° SW | ![]() 229° SW | ![]() 237° WSW | ![]() 252° WSW | ![]() 271° W | ![]() 290° WNW | ![]() 315° NW | ![]() 322° NW | ![]() 319° NW | ![]() 319° NW | ![]() 326° NW | ![]() 324° NW | ![]() 319° NW | ![]() 318° NW | ![]() 318° NW | ![]() 320° NW | ![]() 322° NW | ![]() 316° NW | ![]() 307° NW | ![]() 294° WNW | ![]() 287° WNW | ![]() 283° WNW | ![]() 289° WNW | ![]() 291° WNW | ![]() 288° WNW | ![]() 289° WNW | ![]() 294° WNW | ![]() 297° WNW | ![]() 296° WNW | ![]() 293° WNW | ![]() 290° WNW | ![]() 293° WNW | ![]() 301° WNW | ![]() 284° WNW | ![]() 262° W | ![]() 232° SW | ![]() 220° SW | ![]() 220° SW | ![]() 207° SSW | ![]() 198° SSW | ![]() 194° SSW | ![]() 191° S | ![]() 190° S | ![]() 190° S | ![]() 199° SSW | ![]() 202° SSW | ![]() 206° SSW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Dec 3 |
Snow |
35 °F
|
-2 °F
|
100% |
85% |
|
Thursday
Dec 4 |
Clear |
9 °F
|
-8 °F
|
0% |
78% |
|
Friday
Dec 5 |
Clouds |
22 °F
|
7 °F
|
0% |
91% |
|
Saturday
Dec 6 |
Clouds |
16 °F
|
5 °F
|
0% |
80% |
|
Sunday
Dec 7 |
Clouds |
18 °F
|
0 °F
|
0% |
75% |
|
Monday
Dec 8 |
Snow |
22 °F
|
1 °F
|
80% |
89% |
|
Tuesday
Dec 9 |
Snow |
29 °F
|
21 °F
|
100% |
92% |
|
Wednesday
Dec 10 |
Snow |
32 °F
|
24 °F
|
100% |
98% |
|
Thursday
Dec 11 |
Snow |
28 °F
|
12 °F
|
20% |
87% |
|
Friday
Dec 12 |
Snow |
24 °F
|
9 °F
|
24% |
93% |
|
Saturday
Dec 13 |
Snow |
20 °F
|
7 °F
|
100% |
88% |
|
Sunday
Dec 14 |
Clouds |
20 °F
|
-5 °F
|
0% |
89% |
|
Monday
Dec 15 |
Clouds |
24 °F
|
13 °F
|
0% |
81% |
|
Tuesday
Dec 16 |
Clouds |
14 °F
|
5 °F
|
0% |
78% |
|
Wednesday
Dec 17 |
Clouds |
15 °F
|
-1 °F
|
0% |
87% |
|
Thursday
Dec 18 |
Snow |
14 °F
|
6 °F
|
100% |
80% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake DuBay News Lake DuBay Photos Lake DuBay Videos |

Login
























